HIGHLIGHTS
VANCOUVER, British Columbia, June 14, 2022 (GLOBE NEWSWIRE) -- Novo Resources Corp. (“Novo” or the “Company”) (TSX: NVO, NVO.WT & NVO.WT.A) (OTCQX: NSRPF) is pleased to provide an update on the Feasibility Study and key initial results from the ongoing resource definition drilling program.
“The Fresh component of Beatons Creek accounts for approximately 65% of the global Beatons Creek mineral resource estimate and is integral to Novo’s operational success. With mining of the Oxide mineral resource nearing completion1,2, we have shifted our focus on the ground to complete key exploration and development activities for Phase Two Fresh operations at Beatons Creek. Importantly, our resource definition drill program has already delivered excellent, near-surface results which confirm the high-grade nature of the Fresh mineral resource and supports Novo’s plans to accelerate the Feasibility Study, while working with Western Australian regulatory departments to obtain requisite approvals,” commented Mr. Michael Spreadborough, Executive Co-Chairman, acting Chief Executive Officer and a director of Novo.
BEATONS CREEK STATUS
Operations will be paused at Beatons Creek, with a controlled and phased wind-down of operational activities through Q3 2022, as outlined in the Company’s news release dated June 14, 20221. Commencement of Phase Two mining of the Fresh mineral resource at Beatons Creek, is subject to receipt of approvals from various Western Australian regulatory departments and the successful completion of the Feasibility Study, including a final investment decision by Novo’s board of directors1.
BEATONS CREEK RESOURCE DEFINITION DRILLING
Building upon recent knowledge gained during mining activities completed at the Grant’s Hill deposit, which forms part of Beatons Creek, Novo has been undertaking 20 m by 20 m resource definition RC drilling across key areas at Grant’s Hill, which contains the majority of the known Fresh mineralization3.
This drill program commenced at the end of October 2021, with the Company accelerating drilling in January 2022 through three RC drill rigs. At the end of May 2022, approximately 31,700 m (397 holes), with an average depth of 80 m per hole, were drilled into the Grant’s Hill project area.
Drilling at Grant's Hill has been systemically trending in a north-westerly direction from the Oxide open pit boundary, testing the extent of the known mineralization (‘lodes’) identified in the previously released mineral resource estimate3. Whilst the natural topography and landscape has presented some challenges, the drill coverage was designed to test as many lodes as possible (Figures 1 & 2 below). To date, drilling programs have achieved good spatial coverage reaching up to 400 m in width and 600 m in length. These drill programs have been targeting known lodes including the M0, M1, M2 and M3, with the primary focus targeting the well-endowed M1 and M2 lodes.
https://www.globenewswire.com/NewsRoom/AttachmentNg/e3717933-4cef-4c3c-a735-56506d81764a(Figure 1: Grant’s Hill Fresh mineral resource definition RC drilling)
To gain further confidence in the lodes, a 30,400 sq m area was drilled at a 10 m by 10 m spacing immediately adjacent to the recently mined Grant’s Hill pit. This drilling comprised 73 holes for 5,080 m drilled, in addition to the already drilled 20 m by 20 m pattern (Figure 2 below).
Figures 3, 4 and 5 illustrate the lodes intersected by recent resource definition drilling, along with drilling results received to date. Results are encouraging, indicating that the principal M1 and M2 lodes remain open and continuous along plunge. These results also confirm the thickness and tenor of the mineralization intercepted in prior drilling programs. Refer to Table 1 for a list of all significant intervals greater than 0.5 g/t gold.
BEATONS CREEK RESOURCE EXTENSION DRILLING
Significance of the resource definition results allows Novo to plan for the next phases of drilling, extending drill coverage in a north-westerly direction with an expectation to grow the current mineral resource estimate3 (“MRE”) (Figure 2 below shows priority 1 to priority 4 phases). The next stage of resource extension drilling will be targeting areas of existing sparse drilling information and planned drilling aims to increase resource confidence, through the upgrade of current inferred mineral resources3 and unclassified mineralization. The resource extension drilling program will be completed in a staged approach, targeting higher-priority areas in the first instance and progressing to lower priority areas to potentially grow the inferred mineral resource3 and inform further studies and life-of-mine planning.
The drilling program will continue for the remainder of CY2022 and into H1 2023 and is expected to define the updated extent of the Beatons Creek Fresh mineral resource.
https://www.globenewswire.com/NewsRoom/AttachmentNg/5a7d935f-859b-4ff8-97f4-b3ed6c33c78a(Figure 2: Plan view of Beatons Creek Fresh mineral resource definition and extension programs)
https://www.globenewswire.com/NewsRoom/AttachmentNg/25076229-f329-4cf8-a438-01c89f2556e2(Figure 3: Section view A-A’ Beatons Creek Fresh mineral resource definition and extension programs)
https://www.globenewswire.com/NewsRoom/AttachmentNg/357b2b53-6d7e-4ee8-8056-841777933a61(Figure 4: Section view B-B’ Beatons Creek Fresh mineral resource definition and extension programs)
https://www.globenewswire.com/NewsRoom/AttachmentNg/41ffd4cb-c8dd-43d9-b8a8-acb43f5a2207(Figure 5: Section view C-C’ Beatons Creek Fresh mineral resource definition and extension programs)
BEATONS CREEK FRESH FEASIBILITY STUDY
The results from the resource definition and extension drilling program will inform an update to the MRE for Beatons Creek, with the upgraded MRE providing the foundation for the Feasibility Study.
Data collection and analysis programs are underway to better define parameters for:
Other key studies which have also commenced, include:
SAMPLE PREPARATION, ASSAYING AND QUALITY ASSURANCE/QUALITY CONTROL
The widths of intercepts reported are approximate true width given vertical RC holes and relatively flat lying lodes. All samples are collected as 0.5 m RC composites. Samples are split in half (c. 8 kg) at the rig and one half selected at random and submitted to the Beatons Creek on-site Intertek laboratory. Samples are dried for 24 hours. They are then fed through a Smart Crusher, where they are reduced to P90 -3 mm and 2.5 kg split off for assay. The 2.5 kg sub-sample is placed into five PhotonAssay™ pots. The pots are shipped to the Intertek laboratory in Perth where they are assayed in total by PhotonAssay™. PhotonAssay™ is a non-destructive method, based on technology that measures gold concentration via X-ray excitation to produce gamma rays. Intertek PhotonAssay™ is NATA accredited (3244) via ISO/IEC 17025 (2017) for method PA W0002. Drill program design, quality assurance/quality control and interpretation of results is performed by qualified persons employing quality control (“QC”) analysis consistent with industry best practices. PhotonAssay™ certified CRMs and blanks are included at a rate of 1 in 25 samples for QC purposes by the Company. Intertek undertakes its own QC, the results of which are provided to Novo. Approximately 2% of PhotonAssay™ samples are umpire assayed by screen fire assay. Novo does not know of any factors of drilling or sampling that could materially affect the accuracy or reliability of the assay data disclosed.
All data was verified without limitation by a qualified person by reviewing analytical procedures undertaken.
QP STATEMENT
Dr. Simon Dominy FAusIMM (CP) FAIG (RPGeo) is the qualified person, as defined under NI 43-101, responsible for, and having reviewed and approved, the technical information contained in this news release. Dr. Dominy is a Technical Advisor to Novo.
CAUTIONARY STATEMENT
The decision by the Company to produce at Beatons Creek was not based on a feasibility study of mineral reserves demonstrating economic and technical viability and, as a result, there is an increased uncertainty of achieving any particular level of recovery of minerals or the cost of such recovery, including increased risks associated with developing a commercially mineable deposit. Production has not achieved forecast to date. Historically, such projects have a much higher risk of economic and technical failure. There is no guarantee that anticipated production costs will be achieved. Failure to achieve the anticipated production costs would have a material adverse impact on the Company’s cash flow and future profitability.
The Company cautions that its declaration of commercial production effective October 1, 20215 only indicates that Beatons Creek was operating at anticipated and sustainable levels and it does not indicate that economic results will be realized.
ABOUT NOVO
Novo operates its flagship Beatons Creek gold project while exploring and developing its prospective land package covering approximately 11,000 square kilometres in the Pilbara region of Western Australia. In addition to the Company’s primary focus, Novo seeks to leverage its internal geological expertise to deliver value-accretive opportunities to its shareholders.
Shareholders and Canadian media are to contact Leo Karabelas at (416) 543-3120 or e-mail [email protected].
Australian media are to contact Cameron Gilenko (Citadel-MAGNUS) at 0466 984 953.
On Behalf of the Board of Directors,
Novo Resources Corp.
“Michael Spreadborough”
Michael Spreadborough
Executive Co-Chairman and Acting CEO
Forward-looking information
Some statements in this news release contain forward-looking information (within the meaning of Canadian securities legislation) including, without limitation, that the Feasibility Study will be completed in mid-Q4 2022, that assaying and metallurgical testwork will be completed in Q3 2022, that mineral resource definition and extension drilling programs will further expand the Beatons Creek Fresh mineral resource and will continue for the remainder of CY2022 and H1 2023, and that extending drill coverage in a north-westerly direction will potentially grow the mineral resource. These statements address future events and conditions and, as such, involve known and unknown risks, uncertainties and other factors which may cause the actual results, performance or achievements to be materially different from any future results, performance or achievements expressed or implied by the statements. Such factors include, without limitation, customary risks of the resource industry and the risk factors identified in Novo’s management’s discussion and analysis for the three-month period ended March 31, 2022, which is available under Novo’s profile on SEDAR at www.sedar.com. Forward-looking statements speak only as of the date those statements are made. Except as required by applicable law, Novo assumes no obligation to update or to publicly announce the results of any change to any forward-looking statement contained or incorporated by reference herein to reflect actual results, future events or developments, changes in assumptions or changes in other factors affecting the forward-looking statements. If Novo updates any forward-looking statement(s), no inference should be drawn that the Company will make additional updates with respect to those or other forward-looking statements.
Table 1: Significant intercepts for all drilling during the Fresh mining stage. The table is generated by calculating the average grade for each drill hole intersection constrained by the modelled M1 and M2 lodes, and a 0.5 g/t gold intersection grade cut-off for reporting. All holes are drilled on tenement M46/11 and with co-ordinates related to reference system GDA94, Zone 51.
Hole ID | Type | Depth | DateCompleted | Easting | Northing | Height | Azimuth | Dip | Lode | From(m) | To(m) | Interval(m) | Grade(Au g/t) |
GHF0001 | RC | 75 | 2/11/2021 | 199831.818 | 7577899.339 | 411.318 | 0 | -90 | M1 | 34.5 | 38.5 | 4 | 2.79 |
GHF0001 | RC | 75 | 2/11/2021 | 199831.818 | 7577899.339 | 411.318 | 0 | -90 | M2 | 51.5 | 54.5 | 3 | 2.90 |
GHF0004 | RC | 100 | 17/02/2022 | 199605.876 | 7577672.975 | 428.432 | 340 | -89 | M2 | 73 | 73.5 | 0.5 | 0.59 |
GHF0005 | RC | 96 | 17/02/2022 | 199619.976 | 7577658.862 | 426.573 | 10 | -89 | M2 | 68.5 | 70.5 | 2 | 0.69 |
GHF0006 | RC | 85 | 17/02/2022 | 199634.086 | 7577673.006 | 425.518 | 103 | -89 | M1 | 48 | 50.5 | 2.5 | 2.05 |
GHF0006 | RC | 85 | 17/02/2022 | 199634.086 | 7577673.006 | 425.518 | 103 | -89 | M2 | 67.5 | 68 | 0.5 | 1.98 |
GHF0007 | RC | 83 | 29/11/2021 | 199648.304 | 7577687.212 | 423.5 | 0 | -90 | M1 | 48 | 49.5 | 1.5 | 7.20 |
GHF0007 | RC | 83 | 29/11/2021 | 199648.304 | 7577687.212 | 423.5 | 0 | -90 | M2 | 65.5 | 68.5 | 3 | 0.88 |
GHF0008 | RC | 75 | 2/11/2021 | 199834.235 | 7577870.496 | 415.48 | 0 | -90 | M1 | 37.5 | 40 | 2.5 | 2.30 |
GHF0008 | RC | 75 | 2/11/2021 | 199834.235 | 7577870.496 | 415.48 | 0 | -90 | M2 | 53 | 56.5 | 3.5 | 1.58 |
GHF0009 | RC | 82 | 25/10/2021 | 199874.059 | 7577913.127 | 416.472 | 0 | -90 | M1 | 39 | 40 | 1 | 8.34 |
GHF0009 | RC | 82 | 25/10/2021 | 199874.059 | 7577913.127 | 416.472 | 0 | -90 | M2 | 55.5 | 58 | 2.5 | 4.95 |
GHF0010 | RC | 12 | 7/12/2021 | 199648.524 | 7577659.566 | 423.631 | 0 | -90 | M1 | 45.5 | 47 | 1.5 | 7.45 |
GHF0010 | RC | 12 | 7/12/2021 | 199648.524 | 7577659.566 | 423.631 | 0 | -90 | M2 | 63.5 | 67 | 3.5 | 0.84 |
GHF0011 | RC | 83 | 22/02/2022 | 199662.37 | 7577673.006 | 424.952 | 156 | -90 | M1 | 46.5 | 47.5 | 1 | 1.40 |
GHF0011 | RC | 83 | 22/02/2022 | 199662.37 | 7577673.006 | 424.952 | 156 | -90 | M2 | 64 | 65.5 | 1.5 | 1.08 |
GHF0013 | RC | 79 | 3/11/2021 | 199832.909 | 7577842.677 | 420.816 | 0 | -90 | M1 | 43 | 44.5 | 1.5 | 3.44 |
GHF0013 | RC | 79 | 3/11/2021 | 199832.909 | 7577842.677 | 420.816 | 0 | -90 | M2 | 57 | 60 | 3 | 1.81 |
GHF0014 | RC | 24 | 3/11/2021 | 199846.179 | 7577856.83 | 418.181 | 0 | -90 | M1 | 39 | 42 | 3 | 17.85 |
GHF0014 | RC | 24 | 3/11/2021 | 199846.179 | 7577856.83 | 418.181 | 0 | -90 | M2 | 54 | 58 | 4 | 1.39 |
GHF0016 | RC | 76 | 21/10/2021 | 199903.224 | 7577912.62 | 421.856 | 0 | -90 | M1 | 42.5 | 46.5 | 4 | 5.04 |
GHF0016 | RC | 76 | 21/10/2021 | 199903.224 | 7577912.62 | 421.856 | 0 | -90 | M2 | 61 | 62.5 | 1.5 | 2.12 |
GHF0018 | RC | 82 | 1/01/2022 | 199690.472 | 7577673.643 | 425.178 | 0 | -90 | M1 | 50.5 | 51.5 | 1 | 4.37 |
GHF0018 | RC | 82 | 1/01/2022 | 199690.472 | 7577673.643 | 425.178 | 0 | -90 | M2 | 64.5 | 65.5 | 1 | 1.20 |
GHF0019 | RC | 84 | 31/12/2021 | 199704.737 | 7577687.117 | 425.253 | 0 | -90 | M1 | 50.5 | 52.5 | 2 | 2.09 |
GHF0019 | RC | 84 | 31/12/2021 | 199704.737 | 7577687.117 | 425.253 | 0 | -90 | M2 | 63.5 | 64.5 | 1 | 1.98 |
GHF0020 | RC | 85 | 11/12/2021 | 199718.878 | 7577701.501 | 423.976 | 0 | -90 | M1 | 48.5 | 50 | 1.5 | 1.89 |
GHF0020 | RC | 85 | 11/12/2021 | 199718.878 | 7577701.501 | 423.976 | 0 | -90 | M2 | 60 | 63 | 3 | 1.60 |
GHF0022 | RC | 18 | 7/11/2021 | 199775.58 | 7577758.737 | 422.973 | 0 | -90 | M1 | 44 | 45.5 | 1.5 | 1.77 |
GHF0022 | RC | 18 | 7/11/2021 | 199775.58 | 7577758.737 | 422.973 | 0 | -90 | M2 | 57.5 | 59.5 | 2 | 1.13 |
GHF0023 | RC | 54 | 4/11/2021 | 199818.856 | 7577800.758 | 424.874 | 0 | -90 | M1 | 47 | 50 | 3 | 1.31 |
GHF0023 | RC | 54 | 4/11/2021 | 199818.856 | 7577800.758 | 424.874 | 0 | -90 | M2 | 58 | 60 | 2 | 4.54 |
GHF0024 | RC | 80 | 1/11/2021 | 199845.978 | 7577828.274 | 425.285 | 0 | -90 | M1 | 46 | 46.5 | 0.5 | 4.69 |
GHF0024 | RC | 80 | 1/11/2021 | 199845.978 | 7577828.274 | 425.285 | 0 | -90 | M2 | 60 | 62.5 | 2.5 | 1.11 |
GHF0025 | RC | 30 | 26/10/2021 | 199889.194 | 7577870.52 | 421.953 | 0 | -90 | M1 | 41 | 42 | 1 | 6.46 |
GHF0025 | RC | 30 | 26/10/2021 | 199889.194 | 7577870.52 | 421.953 | 0 | -90 | M2 | 55.5 | 60 | 4.5 | 8.15 |
GHF0026 | RC | 76 | 23/10/2021 | 199916.766 | 7577898.835 | 424.244 | 0 | -90 | M1 | 43.5 | 46.5 | 3 | 10.72 |
GHF0026 | RC | 76 | 23/10/2021 | 199916.766 | 7577898.835 | 424.244 | 0 | -90 | M2 | 60.5 | 64 | 3.5 | 2.31 |
GHF0027 | RC | 80 | 30/12/2021 | 199718.95 | 7577673.061 | 424.584 | 0 | -90 | M1 | 47.5 | 48.5 | 1 | 3.25 |
GHF0027 | RC | 80 | 30/12/2021 | 199718.95 | 7577673.061 | 424.584 | 0 | -90 | M2 | 60 | 61.5 | 1.5 | 0.95 |
GHF0028 | RC | 85 | 30/12/2021 | 199732.866 | 7577686.74 | 427.848 | 0 | -90 | M1 | 50 | 52 | 2 | 2.78 |
GHF0028 | RC | 85 | 30/12/2021 | 199732.866 | 7577686.74 | 427.848 | 0 | -90 | M2 | 62.5 | 64 | 1.5 | 2.05 |
GHF0029 | RC | 54 | 18/12/2021 | 199746.827 | 7577701.694 | 429.56 | 0 | -90 | M1 | 48.5 | 49 | 0.5 | 8.14 |
GHF0029 | RC | 54 | 18/12/2021 | 199746.827 | 7577701.694 | 429.56 | 0 | -90 | M2 | 62.5 | 64.5 | 2 | 3.45 |
GHF0030 | RC | 78 | 16/12/2021 | 199761.717 | 7577714.566 | 430.74 | 0 | -90 | M1 | 49.5 | 51 | 1.5 | 1.16 |
GHF0030 | RC | 78 | 16/12/2021 | 199761.717 | 7577714.566 | 430.74 | 0 | -90 | M2 | 63 | 67 | 4 | 1.41 |
GHF0031 | RC | 90 | 22/02/2022 | 199775.507 | 7577729.576 | 431.131 | 10 | -90 | M1 | 49.5 | 50 | 0.5 | 2.21 |
GHF0031 | RC | 90 | 22/02/2022 | 199775.507 | 7577729.576 | 431.131 | 10 | -90 | M2 | 61.5 | 64 | 2.5 | 0.71 |
GHF0032 | RC | 36 | 8/11/2021 | 199789.901 | 7577743.895 | 429.9 | 0 | -90 | M1 | 49 | 50.5 | 1.5 | 3.24 |
GHF0032 | RC | 36 | 8/11/2021 | 199789.901 | 7577743.895 | 429.9 | 0 | -90 | M2 | 62 | 63 | 1 | 2.61 |
GHF0033 | RC | 82 | 1/12/2021 | 199803.67 | 7577758.246 | 427.926 | 0 | -90 | M1 | 48 | 48.5 | 0.5 | 3.26 |
GHF0033 | RC | 82 | 1/12/2021 | 199803.67 | 7577758.246 | 427.926 | 0 | -90 | M2 | 60 | 62.5 | 2.5 | 7.74 |
GHF0034 | RC | 82 | 7/11/2021 | 199818.382 | 7577771.889 | 428.548 | 0 | -90 | M1 | 47.5 | 49 | 1.5 | 3.12 |
GHF0034 | RC | 82 | 7/11/2021 | 199818.382 | 7577771.889 | 428.548 | 0 | -90 | M2 | 60.5 | 63 | 2.5 | 2.33 |
GHF0035 | RC | 54 | 5/11/2021 | 199832.947 | 7577786.135 | 428.163 | 0 | -90 | M1 | 47.5 | 50 | 2.5 | 4.82 |
GHF0035 | RC | 54 | 5/11/2021 | 199832.947 | 7577786.135 | 428.163 | 0 | -90 | M2 | 61.5 | 63 | 1.5 | 0.75 |
GHF0036 | RC | 81 | 1/12/2021 | 199846.002 | 7577800.528 | 428.26 | 0 | -90 | M1 | 46.5 | 50 | 3.5 | 6.05 |
GHF0036 | RC | 81 | 1/12/2021 | 199846.002 | 7577800.528 | 428.26 | 0 | -90 | M2 | 58.5 | 61.5 | 3 | 7.99 |
GHF0037 | RC | 54 | 31/10/2021 | 199860.413 | 7577814.588 | 427.331 | 0 | -90 | M1 | 43.5 | 46.5 | 3 | 0.76 |
GHF0037 | RC | 54 | 31/10/2021 | 199860.413 | 7577814.588 | 427.331 | 0 | -90 | M2 | 58 | 60.5 | 2.5 | 2.53 |
GHF0038 | RC | 75 | 31/10/2021 | 199875.307 | 7577827.318 | 424.834 | 0 | -90 | M1 | 41 | 42 | 1 | 2.58 |
GHF0038 | RC | 75 | 31/10/2021 | 199875.307 | 7577827.318 | 424.834 | 0 | -90 | M2 | 54.5 | 59 | 4.5 | 1.44 |
GHF0039 | RC | 74 | 31/10/2021 | 199888.976 | 7577842.608 | 424.71 | 0 | -90 | M1 | 41 | 43.5 | 2.5 | 3.40 |
GHF0039 | RC | 74 | 31/10/2021 | 199888.976 | 7577842.608 | 424.71 | 0 | -90 | M2 | 57 | 58.5 | 1.5 | 0.61 |
GHF0040 | RC | 64 | 24/10/2021 | 199903.262 | 7577857.409 | 426.187 | 0 | -90 | M1 | 42.5 | 45 | 2.5 | 3.80 |
GHF0040 | RC | 64 | 24/10/2021 | 199903.262 | 7577857.409 | 426.187 | 0 | -90 | M2 | 57.5 | 63 | 5.5 | 4.96 |
GHF0042 | RC | 77 | 24/10/2021 | 199916.856 | 7577871.087 | 427.13 | 0 | -90 | M1 | 44.5 | 45.5 | 1 | 10.25 |
GHF0042 | RC | 77 | 24/10/2021 | 199916.856 | 7577871.087 | 427.13 | 0 | -90 | M2 | 60.5 | 64 | 3.5 | 1.60 |
GHF0043 | RC | 72 | 11/12/2021 | 199930.717 | 7577885.154 | 425.303 | 0 | -90 | M1 | 43 | 44 | 1 | 16.60 |
GHF0043 | RC | 72 | 11/12/2021 | 199930.717 | 7577885.154 | 425.303 | 0 | -90 | M2 | 59.5 | 61 | 1.5 | 7.43 |
GHF0044 | RC | 92 | 12/12/2021 | 199945.059 | 7577899.294 | 422.095 | 0 | -90 | M1 | 40.5 | 43.5 | 3 | 9.67 |
GHF0044 | RC | 92 | 12/12/2021 | 199945.059 | 7577899.294 | 422.095 | 0 | -90 | M2 | 55 | 56 | 1 | 1.04 |
GHF0045 | RC | 82 | 20/12/2021 | 199761.083 | 7577687.055 | 428.357 | 0 | -90 | M2 | 59 | 61.5 | 2.5 | 1.63 |
GHF0046 | RC | 83 | 19/12/2021 | 199775.483 | 7577701.002 | 428.925 | 0 | -90 | M1 | 48.5 | 50 | 1.5 | 2.13 |
GHF0046 | RC | 83 | 19/12/2021 | 199775.483 | 7577701.002 | 428.925 | 0 | -90 | M2 | 59 | 62 | 3 | 0.85 |
GHF0047 | RC | 83 | 18/12/2021 | 199789.734 | 7577715.558 | 429.172 | 0 | -90 | M1 | 45.5 | 46 | 0.5 | 1.26 |
GHF0047 | RC | 83 | 18/12/2021 | 199789.734 | 7577715.558 | 429.172 | 0 | -90 | M2 | 58.5 | 60.5 | 2 | 1.70 |
GHF0048 | RC | 82 | 17/12/2021 | 199803.822 | 7577730.03 | 430.27 | 0 | -90 | M1 | 46 | 47 | 1 | 2.72 |
GHF0048 | RC | 82 | 17/12/2021 | 199803.822 | 7577730.03 | 430.27 | 0 | -90 | M2 | 59.5 | 61 | 1.5 | 0.82 |
GHF0049 | RC | 81 | 7/11/2021 | 199817.509 | 7577743.309 | 429.826 | 0 | -90 | M1 | 45.5 | 46 | 0.5 | 0.60 |
GHF0049 | RC | 81 | 7/11/2021 | 199817.509 | 7577743.309 | 429.826 | 0 | -90 | M2 | 57.5 | 60 | 2.5 | 2.61 |
GHF0050 | RC | 80 | 1/12/2021 | 199832.075 | 7577757.86 | 428.284 | 0 | -90 | M1 | 46 | 47 | 1 | 0.71 |
GHF0050 | RC | 80 | 1/12/2021 | 199832.075 | 7577757.86 | 428.284 | 0 | -90 | M2 | 57 | 59 | 2 | 0.95 |
GHF0052 | RC | 76 | 22/02/2022 | 199874.501 | 7577800.287 | 425.689 | 94 | -89 | M1 | 40 | 41 | 1 | 24.17 |
GHF0052 | RC | 76 | 22/02/2022 | 199874.501 | 7577800.287 | 425.689 | 94 | -89 | M2 | 50.5 | 56 | 5.5 | 3.36 |
GHF0053 | RC | 54 | 7/01/2022 | 199888.644 | 7577814.429 | 424.792 | 0 | -90 | M1 | 37.5 | 40.5 | 3 | 2.21 |
GHF0053 | RC | 54 | 7/01/2022 | 199888.644 | 7577814.429 | 424.792 | 0 | -90 | M2 | 53.5 | 57 | 3.5 | 2.24 |
GHF0054 | RC | 72 | 7/01/2022 | 199902.786 | 7577828.572 | 424.286 | 0 | -90 | M1 | 38 | 39 | 1 | 9.85 |
GHF0054 | RC | 72 | 7/01/2022 | 199902.786 | 7577828.572 | 424.286 | 0 | -90 | M2 | 52.5 | 57 | 4.5 | 2.83 |
GHF0055 | RC | 71 | 7/01/2022 | 199916.928 | 7577842.714 | 425.503 | 0 | -90 | M1 | 39.5 | 42 | 2.5 | 4.93 |
GHF0055 | RC | 71 | 7/01/2022 | 199916.928 | 7577842.714 | 425.503 | 0 | -90 | M2 | 54.5 | 57 | 2.5 | 1.95 |
GHF0056 | RC | 72 | 6/01/2022 | 199931.07 | 7577856.856 | 425.642 | 0 | -90 | M1 | 40.5 | 42.5 | 2 | 3.33 |
GHF0056 | RC | 72 | 6/01/2022 | 199931.07 | 7577856.856 | 425.642 | 0 | -90 | M2 | 55 | 58.5 | 3.5 | 3.16 |
GHF0126 | RC | 69 | 7/02/2022 | 199804.153 | 7578153.934 | 414.16 | 0 | -90 | M1 | 47.5 | 48 | 0.5 | 1.16 |
GHF0127 | RC | 76 | 20/01/2022 | 199790.103 | 7578135.636 | 417.01 | 0 | -90 | M1 | 50 | 51.5 | 1.5 | 2.27 |
GHF0127 | RC | 76 | 20/01/2022 | 199790.103 | 7578135.636 | 417.01 | 0 | -90 | M2 | 62 | 62.5 | 0.5 | 0.75 |
GHF0128 | RC | 75 | 20/01/2022 | 199775.771 | 7578125.558 | 417.187 | 0 | -90 | M1 | 50 | 52.5 | 2.5 | 1.23 |
GHF0128 | RC | 75 | 20/01/2022 | 199775.771 | 7578125.558 | 417.187 | 0 | -90 | M2 | 64.5 | 66 | 1.5 | 1.43 |
GHF0129 | RC | 76 | 19/01/2022 | 199761.31 | 7578111.349 | 416.998 | 0 | -90 | M1 | 48.5 | 49.5 | 1 | 9.04 |
GHF0129 | RC | 76 | 19/01/2022 | 199761.31 | 7578111.349 | 416.998 | 0 | -90 | M2 | 63.5 | 64.5 | 1 | 0.93 |
GHF0130 | RC | 76 | 8/02/2022 | 199747.22 | 7578097.271 | 416.216 | 0 | -90 | M1 | 47 | 48 | 1 | 1.73 |
GHF0130 | RC | 76 | 8/02/2022 | 199747.22 | 7578097.271 | 416.216 | 0 | -90 | M2 | 63 | 66 | 3 | 0.75 |
GHF0131 | RC | 72 | 14/02/2022 | 199732.851 | 7578082.632 | 413.043 | 0 | -90 | M1 | 45 | 45.5 | 0.5 | 0.60 |
GHF0131 | RC | 72 | 14/02/2022 | 199732.851 | 7578082.632 | 413.043 | 0 | -90 | M2 | 59.5 | 62 | 2.5 | 1.09 |
GHF0132 | RC | 67 | 7/02/2022 | 199718.754 | 7578069.426 | 408.494 | 0 | -90 | M1 | 39 | 40.5 | 1.5 | 4.31 |
GHF0132 | RC | 67 | 7/02/2022 | 199718.754 | 7578069.426 | 408.494 | 0 | -90 | M2 | 54.5 | 55 | 0.5 | 0.63 |
GHF0133 | RC | 59 | 5/03/2022 | 199704.794 | 7578054.844 | 401.037 | 0 | -90 | M1 | 31 | 33 | 2 | 1.23 |
GHF0133 | RC | 59 | 5/03/2022 | 199704.794 | 7578054.844 | 401.037 | 0 | -90 | M2 | 48 | 49 | 1 | 1.45 |
GHF0139 | RC | 66 | 5/02/2022 | 199833.058 | 7578153.021 | 411.385 | 0 | -90 | M2 | 57.5 | 58.5 | 1 | 0.76 |
GHF0141 | RC | 72 | 6/02/2022 | 199804.83 | 7578123.687 | 414.46 | 0 | -90 | M1 | 48 | 49.5 | 1.5 | 0.94 |
GHF0141 | RC | 72 | 6/02/2022 | 199804.83 | 7578123.687 | 414.46 | 0 | -90 | M2 | 63.5 | 64 | 0.5 | 0.67 |
GHF0142 | RC | 74 | 21/01/2022 | 199789.54 | 7578110.693 | 415.497 | 0 | -90 | M1 | 48 | 49.5 | 1.5 | 2.20 |
GHF0142 | RC | 74 | 21/01/2022 | 199789.54 | 7578110.693 | 415.497 | 0 | -90 | M2 | 63 | 65.5 | 2.5 | 0.99 |
GHF0143 | RC | 76 | 24/01/2022 | 199775.305 | 7578098.687 | 416.087 | 0 | -90 | M1 | 47.5 | 48.5 | 1 | 4.17 |
GHF0143 | RC | 76 | 24/01/2022 | 199775.305 | 7578098.687 | 416.087 | 0 | -90 | M2 | 63.5 | 64.5 | 1 | 4.20 |
GHF0144 | RC | 76 | 9/02/2022 | 199761.79 | 7578083.06 | 415.197 | 0 | -90 | M1 | 46 | 47 | 1 | 13.16 |
GHF0144 | RC | 76 | 9/02/2022 | 199761.79 | 7578083.06 | 415.197 | 0 | -90 | M2 | 62.5 | 66 | 3.5 | 0.98 |
GHF0145 | RC | 72 | 8/02/2022 | 199747.149 | 7578068.64 | 412.924 | 0 | -90 | M1 | 43.5 | 46 | 2.5 | 2.51 |
GHF0145 | RC | 72 | 8/02/2022 | 199747.149 | 7578068.64 | 412.924 | 0 | -90 | M2 | 59.5 | 62.5 | 3 | 0.99 |
