Confirmation Drilling for Resource Technical Report Includes 5 Meters of 20.28 g/t Gold and 559 g/t Silver
COLORADO SPRINGS, CO–(Marketwire – Sep 13, 2011) – Gold Resource Corporation (NYSE Amex: GORO) extends high-grade Arista deposit mineralization outside of the deposit’s previously drilled mineralized envelope including 7.6 meters of 9.92 grams per tonne (0.32 oz/tonne) gold and 129 grams per tonne (4.15 oz/tonne) silver. In addition, confirmation drill returns include 5 meters of 20.28 grams per tonne (.65 oz/tonne) gold and 559 grams per tonne (17 oz/tonne) silver. Gold Resource Corporation is a low-cost gold producer with operations in southern Mexico. The Company has returned over $24.6 million to shareholders in monthly dividends since declaring commercial production July 1, 2010.
Denver, Colorado-based engineering firm of Pincock Allen & Holt (PAH) is engaged to prepare Gold Resource Corporation’s industry standard formal resource report. This resource report is being done to the Canadian NI 43-101 standards as such a report is required if the Company elects in the future to apply for a secondary listing in Canada.
The Company has three surface drill rigs and one underground drill rig at the Arista deposit dedicated to ongoing mine development and resource definition drilling. The drill program is focused on tightening in-fill drill hole spacing as well as step-out drilling to expand the deposit to be used in the NI 43-101Technical Report.
Hole# 111717 is a step-out hole at approximately 520 meter elevation (~ 650 meters from the surface) and approximately 50 meters outside the previously drilled envelope of mineralized material intercepting* (intercepts down hole, not true width):
The step-out drilling continues to confirm vein continuity and high-grade mineralization.
Arista Deposit in-fill drill highlights include* (intercepts down hole, not true width):
Hole # 111712
Hole # 111713
Hole # 111716
Hole # 111715
Hole # 111710
Drill holes 111712 and 111713 intersected the Baja and Arista veins at approximately 700 meters elevation (~300 from surface) corresponding to the Arista mine’s future development levels 10 and 11 (see map). Mining is currently taking place on levels 7 and above. Holes 111715 and 111716 tighten drill hole spacing to approximately 50 meters between two holes that were previously drilled 150 meters apart further demonstrating continuity of mineralization.
Metal Values Used for PM AuEq: | ||||||||||
Gold | $1,750.00 | USD per oz | ||||||||
Silver | $40.00 | USD per oz |
Hole | Downhole (meters) | Au | Ag | Precious Metals | Cu | Pb | Zn | ~ | ||||
# | From | To | Int | g/t | g/t | AuEq g/t | AuEq oz/t | % | % | % | Elev (m) |
|
111710 | 385.15 | 386.44 | 1.29 | 2.33 | 525.0 | 14.33 | 0.46 | 0.18 | 16.95 | 29.10 | ||
111710 | 386.44 | 387.40 | 0.96 | 0.31 | 435.0 | 10.25 | 0.33 | 0.11 | 4.23 | 18.85 | ||
111710 | 387.40 | 388.50 | 1.10 | 0.26 | 432.0 | 10.13 | 0.33 | 0.09 | 10.80 | 35.29 | ||
111710 | 388.50 | 389.45 | 0.95 | 32.20 | 453.0 | 42.55 | 1.37 | 0.60 | 12.40 | 23.70 | ||
111710 | 389.45 | 390.68 | 1.23 | 1.27 | 812.0 | 19.83 | 0.64 | 0.49 | 2.14 | 2.36 | ||
Wtd Ave | 385.15 | 390.68 | 5.53 | 6.46 | 542.3 | 18.86 | 0.61 | 0.29 | 9.44 | 21.68 | 546 | |
111712 | 302.06 | 303.09 | 1.03 | 3.68 | 157.0 | 7.27 | 0.23 | 0.51 | 1.40 | 1.81 | ||
111712 | 303.09 | 304.40 | 1.31 | 6.60 | 855.0 | 26.14 | 0.84 | 1.44 | 3.39 | 18.30 | ||
111712 | 304.24 | 305.26 | 1.02 | 1.58 | 102.0 | 3.91 | 0.13 | 0.67 | 1.08 | 9.82 | ||
111712 | 305.26 | 306.25 | 0.99 | 2.48 | 76.6 | 4.23 | 0.14 | 0.27 | 0.75 | 8.85 | ||
111712 | 306.25 | 307.26 | 1.01 | 23.40 | 2060.0 | 70.49 | 2.27 | 1.22 | 5.68 | 13.25 | ||
Wtd Ave | 302.06 | 307.26 | 5.36 | 7.49 | 660.9 | 22.59 | 0.73 | 0.86 | 2.51 | 10.82 | 710 | |
111712 | 320.04 | 321.10 | 1.06 | 49.40 | 1150.0 | 75.69 | 2.43 | 1.19 | 9.54 | 15.85 | ||
111712 | 321.10 | 322.14 | 1.04 | 9.48 | 231.0 | 14.76 | 0.47 | 0.40 | 10.95 | 29.90 | ||
111712 | 322.14 | 323.17 | 1.03 | 0.51 | 369.0 | 8.94 | 0.29 | 0.28 | 13.05 | 15.45 | ||
111712 | 323.17 | 324.28 | 1.11 | 3.11 | 345.0 | 11.00 | 0.35 | 0.41 | 22.04 | 16.10 | ||
111712 | 324.28 | 325.07 | 0.79 | 45.30 | 748.0 | 62.40 | 2.01 | 2.26 | 3.60 | 6.99 | ||
Wtd Ave | 320.04 | 325.07 | 5.03 | 20.28 | 559.3 | 33.06 | 1.06 | 0.84 | 12.38 | 17.34 | 695 | |
111713 | 258.23 | 259.41 | 1.18 | 15.55 | 358.0 | 23.73 | 0.76 | 0.78 | 1.63 | 14.50 | ||
111713 | 259.41 | 260.56 | 1.15 | 8.45 | 264.0 | 14.48 | 0.47 | 1.27 | 1.17 | 12.60 | ||
111713 | 260.56 | 261.75 | 1.19 | 6.55 | 258.0 | 12.45 | 0.40 | 0.78 | 1.28 | 17.45 | ||
111713 | 261.75 | 262.70 | 0.95 | 6.46 | 290.0 | 13.09 | 0.42 | 0.55 | 0.94 | 7.38 | ||
Wtd Ave | 258.23 | 262.70 | 4.47 | 9.40 | 292.7 | 16.09 | 0.52 | 0.86 | 1.27 | 13.28 | 720 | |
111713 | 278.00 | 279.13 | 1.13 | 6.49 | 212.0 | 11.34 | 0.36 | 1.44 | 3.50 | 14.35 | ||
111713 | 279.13 | 280.20 | 1.07 | 41.60 | 70.4 | 43.21 | 1.39 | 2.46 | 11.90 | 18.85 | ||
111713 | 280.20 | 281.20 | 1.00 | 22.80 | 260.0 | 28.74 | 0.92 | 1.24 | 12.95 | 21.80 | ||
111713 | 281.20 | 282.30 | 1.10 | 39.10 | 1070.0 | 63.56 | 2.04 | 0.81 | 12.15 | 25.20 | ||
111713 | 282.30 | 283.58 | 1.28 | 0.71 | 263.0 | 6.72 | 0.22 | 0.35 | 17.05 | 33.98 | ||
111713 | 283.58 | 284.58 | 1.00 | 0.72 | 417.0 | 10.25 | 0.33 | 0.42 | 31.12 | 31.65 | ||
111713 | 284.58 | 285.70 | 1.12 | 0.98 | 512.0 | 12.68 | 0.41 | 0.33 | 18.70 | 31.44 | ||
111713 | 285.70 | 286.64 | 0.94 | 13.60 | 1725.0 | 53.03 | 1.70 | 2.40 | 22.84 | 24.90 | ||
111713 | 286.64 | 287.79 | 1.15 | 10.95 | 162.0 | 14.65 | 0.47 | 0.58 | 10.90 | 19.20 | ||
Wtd Ave | 278.00 | 287.79 | 9.79 | 14.89 | 499.2 | 26.30 | 0.85 | 1.08 | 15.41 | 24.69 | 707 | |
111715 | 368.22 | 369.06 | 0.84 | 2.76 | 383.0 | 11.51 | 0.37 | 0.53 | 1.16 | 6.10 | ||
111715 | 369.06 | 369.95 | 0.89 | 21.00 | 1675.0 | 59.29 | 1.91 | 1.58 | 2.93 | 9.10 | ||
111715 | 369.95 | 370.77 | 0.82 | 2.52 | 99.0 | 4.78 | 0.15 | 0.45 | 0.32 | 1.84 | ||
111715 | 370.77 | 371.55 | 0.78 | 4.95 | 307.0 | 11.97 | 0.38 | 0.76 | 1.36 | 4.06 | ||
111715 | 371.55 | 372.20 | 0.65 | 6.07 | 45.4 | 7.11 | 0.23 | 0.30 | 0.79 | 3.01 | ||
Wtd Ave | 368.22 | 372.20 | 3.98 | 7.75 | 543.4 | 20.17 | 0.65 | 0.75 | 1.36 | 4.99 | 650 | |
111716 | 324.60 | 325.80 | 1.20 | 17.55 | 2260.0 | 69.21 | 2.23 | 2.04 | 2.91 | 5.05 | ||
111716 | 325.80 | 326.89 | 1.09 | 2.59 | 65.7 | 4.09 | 0.13 | 0.25 | 0.53 | 6.74 | ||
111716 | 326.89 | 327.85 | 0.96 | 0.73 | 37.4 | 1.58 | 0.05 | 0.17 | 0.66 | 9.36 | ||
111716 | 327.85 | 328.85 | 1.00 | 9.91 | 336.0 | 17.59 | 0.57 | 1.09 | 1.41 | 3.47 | ||
111716 | 328.85 | 329.65 | 0.80 | 10.30 | 507.0 | 21.89 | 0.70 | 0.79 | 2.22 | 3.56 | ||
111716 | 329.65 | 332.17 | 2.52 | 18.90 | 391.0 | 27.84 | 0.89 | 0.77 | 1.71 | 4.94 | ||
111716 | 332.17 | 333.19 | 1.02 | 0.12 | 16.8 | 0.50 | 0.02 | 0.33 | 0.04 | 0.16 | ||
111716 | 333.19 | 334.46 | 1.27 | 0.60 | 491.0 | 11.82 | 0.38 | 0.67 | 0.43 | 1.06 | ||
111716 | 334.46 | 335.70 | 1.24 | 1.06 | 27.3 | 1.68 | 0.05 | 0.11 | 0.17 | 5.30 | ||
111716 | 335.70 | 336.88 | 1.18 | 0.68 | 272.0 | 6.90 | 0.22 | 0.10 | 4.09 | 16.20 | ||
111716 | 336.88 | 337.92 | 1.04 | 0.54 | 30.3 | 1.23 | 0.04 | 0.11 | 0.11 | 1.71 | ||
111716 | 337.92 | 338.91 | 0.99 | 5.71 | 66.2 | 7.22 | 0.23 | 0.25 | 0.35 | 2.53 | ||
Wtd Ave | 324.60 | 338.91 | 14.3 | 6.96 | 394.1 | 15.97 | 0.51 | 0.58 | 1.28 | 5.08 | 640 | |
111717 | 413.68 | 414.87 | 1.19 | 0.94 | 478.0 | 11.87 | 0.38 | 1.14 | 2.17 | 5.64 | ||
111717 | 414.87 | 415.78 | 0.91 | 0.95 | 451.0 | 11.26 | 0.36 | 1.63 | 2.92 | 7.77 | ||
111717 | 415.78 | 417.08 | 1.30 | 8.72 | 159.0 | 12.35 | 0.40 | 0.88 | 2.44 | 5.67 | ||
111717 | 417.08 | 417.88 | 0.80 | 21.40 | 171.0 | 25.31 | 0.81 | 2.25 | 5.85 | 8.90 | ||
111717 | 417.88 | 419.22 | 1.34 | 6.79 | 131.0 | 9.78 | 0.31 | 1.31 | 2.63 | 3.22 | ||
111717 | 419.22 | 420.09 | 0.87 | 3.14 | 1585.0 | 39.37 | 1.27 | 3.57 | 2.17 | 4.47 | ||
111717 | 420.09 | 420.96 | 0.87 | 3.21 | 201.0 | 7.80 | 0.25 | 0.72 | 0.61 | 2.17 | ||
Wtd Ave | 413.68 | 420.96 | 7.28 | 6.19 | 419.2 | 15.77 | 0.51 | 1.55 | 2.61 | 5.27 | 550 | |
111717 | 480.31 | 481.49 | 1.18 | 32.30 | 165.0 | 36.07 | 1.16 | 1.43 | 6.98 | 17.65 | ||
111717 | 481.49 | 482.42 | 0.93 | 0.94 | 223.0 | 6.04 | 0.19 | 0.17 | 0.36 | 1.31 | ||
111717 | 482.42 | 483.21 | 0.79 | 0.43 | 113.0 | 3.01 | 0.10 | 0.32 | 3.71 | 11.05 | ||
111717 | 483.21 | 484.25 | 1.04 | 6.42 | 58.2 | 7.75 | 0.25 | 0.70 | 1.35 | 7.20 | ||
111717 | 484.25 | 484.96 | 0.71 | 1.25 | 17.4 | 1.65 | 0.05 | 0.57 | 0.40 | 0.80 | ||
111717 | 484.96 | 485.75 | 0.79 | 1.54 | 109.0 | 4.03 | 0.13 | 0.59 | 0.73 | 4.57 | ||
111717 | 485.75 | 486.60 | 0.85 | 0.21 | 21.4 | 0.70 | 0.02 | 0.40 | 0.37 | 0.31 | ||
111717 | 486.60 | 487.96 | 1.36 | 20.30 | 234.0 | 25.65 | 0.82 | 1.88 | 4.71 | 12.80 | ||
Wtd Ave | 480.31 | 487.96 | 7.65 | 9.92 | 129.0 | 12.87 | 0.41 | 0.86 | 2.68 | 7.86 | 520 | |
Intercepts down hole, not true width |
*Assays completed by ALS Chemex
“A step-out hole intersecting seven and one half meters of over nine grams gold confirms the continuation of mineralization outside our previously drilled envelope,” stated Gold Resource Corporation’s President, Mr. Jason Reid. “This gold intercept and other confirmation intercepts, including five meters of over twenty grams per tonne gold and one of over two kilograms per tonne silver, demonstrate and underscore the Arista vein system’s high-grade gold and silver values. We are pleased with the continued high-grade gold intercepts that show this is a significant gold mine and that we are fortunate we also have high-grade silver and base metals. We expect the base metal by-product credits of copper, lead and zinc to ultimately generate enough revenue to pay for all precious metal production costs.”
About Pincock Allen & Holt (PAH):
Since its inception some 42 years ago, Pincock Allen & Holt (PAH), part of Runge Limited, has earned a reputation as a premier international consulting and engineering firm. One of the oldest and most respected organizations within the mining and energy consulting community PAH has an unparalleled reputation for integrity and for technical, commercial, and engineering excellence. Its corporate resume includes over 3,900 successfully completed assignments for many of the world’s foremost precious metal, base metal, industrial mineral, coal, and energy operations.
About GRC:
Gold Resource Corporation is a mining company focused on production and pursuing development of gold and silver projects that feature low operating costs and produce high returns on capital. The Company has 100% interest in six potential high-grade gold and silver properties in Mexico’s southern state of Oaxaca. The Company has 52,998,303 shares outstanding, no warrants and no debt and has returned over $24.6 million to shareholders in monthly dividends since declaring commercial production July 2010. For more information, please visit GRC’s website, located at www.Goldresourcecorp.com and read the Company’s 10-K for an understanding of the risk factors involved.
This press release contains forward-looking statements that involve risks and uncertainties. The statements contained in this press release that are not purely historical are forward-looking statements within the meaning of Section 27A of the Securities Act and Section 21E of the Exchange Act. When used in this press release, the words “plan”, “target”, “anticipate,” “believe,” “estimate,” “intend” and “expect” and similar expressions are intended to identify such forward-looking statements. Such forward-looking statements include, without limitation, the statements regarding Gold Resource Corporation’s strategy, future plans for production, future expenses and costs, future liquidity and capital resources, and estimates of mineralized material. All forward-looking statements in this press release are based upon information available to Gold Resource Corporation on the date of this press release, and the company assumes no obligation to update any such forward-looking statements. Forward looking statements involve a number of risks and uncertainties, and there can be no assurance that such statements will prove to be accurate. The Company’s actual results could differ materially from those discussed in this press release. In particular, there can be no assurance that production will continue at any specific rate. Factors that could cause or contribute to such differences include, but are not limited to, those discussed in the company’s 10-K filed with the Securities and Exchange Commission.