Fugro: Successful business developments
- Revenue increased by 19.5% to EUR 2,154.5 million
- Net result increased by 31.1% to EUR 283.4 million
- Dividend proposal 2008: EUR 1.50 (2007: EUR 1.25) per (certificate of an) ordinary share
| Key figures (in EUR Million) | 31 Dec 2008 | Change | 31 Dec 2007 |
| Revenue | 2,154.5 | 19.5% | 1,802.7 |
| Net result | 283.4 | 31.1% | 216.2 |
| Net margin (%) | 13.2 | 12.0 | |
| Basic earnings per share (EUR) | 3.88 | 24.8% | 3.11 |
| Proposed dividend | 1.50 | 20.0% | 1.25 |
| Cash flow | 438.9 | 30.2% | 337.1 |
| Investments (including acquisitions and assets under construction) | 394.4 | 15.6% | 341.1 |
More News
{{ commodity.name }}
{{ post.title }}
{{ post.date }}
Comments