(2.19 g/t / 81.2 m & 4.15 g/t / 54 m in Calcite Zone)
TORONTO, ONTARIO–(Marketwire – March 20, 2012) – Detour Gold Corporation (TSX:DGC) (“Detour Gold” or the “Company”) reports the assay results for the last 75 holes totaling 45,485 metres (including 15 holes abandoned for 2,566 metres) from its 2011 drilling campaign at the Detour Lake gold project in northern Ontario. The 2011 drilling program totaled 86,644 metres and covered the western extension of the Detour Lake open pit deposit up to section 17,220E and the north wall of the open pit up to section 18,760E.
Approximately 30% of the holes being reported today (mainly holes DG-11-1185 to DG-11-1202) were excluded from the 2011 year-end global mineral resources, of which approximately 1,930 metres weren’t included in the open pit reserves of 15.6 million ounces (refer to press release dated January 25, 2012).
All the holes being reported today were targeting the north wall of the open pit at the western end to complete the infill drilling on a 40 metre by 40 metre spacing between sections 17,420E and 18,760E. Significant gold mineralization continued to be encountered to the west of the current open pit and at depth mainly within a folded sequence of pillow flows. Highlights of the drill program are as follows.
Hole DG-11-1160 (section 18,260E) intersected 1.06 g/t over 92.0 metres and hole DG-11-1167 (section 17,940E) intersected 2.30 g/t over 35.0 metres, 3.23 g/t (uncut) or 2.99 g/t (cut) over 23.3 metres, and 2.42 g/t (uncut) or 1.38 g/t (cut) over 53 metres. On section 17,860E, hole DG-11-1169 intersected 2.40 g/t over 25 metres and 1.81 g/t over 46.2 metres and hole DG-1178A intersected 3.42 g/t (uncut) or 2.96 g/t (cut) over 25 metres and 6.21 g/t (uncut) or 3.13 g/t (cut) over 23.7 metres.
Assay results from drill holes west of the current pit outline are confirming the potential of eventually extending the pit westward. Hole DG-11-1183 (section 17,660E) encountered 4.15 g/t (uncut) or 2.75 g/t (cut) over 54.0 metres approximately 200 metres below the current pit; hole DG-11-1187 (section 17,580E) intersected 2.19 g/t (uncut) or 1.65 g/t (cut) over 81.2 metres approximately 250 metres below the pit or 500 metres from surface; hole DG-11-1186A (section 17,540E) intersected 1.70 g/t over 57 metres and 2.01 g/t (uncut) or 1.77 g/t (cut) over 85 metres; hole DG-11-1191A (section 17,460E) intersected 2.46 g/t (uncut) or 2.12 (cut) over 67.0 metres.
Significant gold mineralized (uncut) intervals encountered are shown below.
Calcite Zone | ||||||
DG-11-1144 | DG-11-1159B | DG-11-1160 | DG-11-1161 | |||
1.93 g/t over 37.0 m | 0.93 g/t over 59.0 m | 1.06 g/t over 92.0 m | 6.43 g/t over 9.9 m | |||
DG-11-1163A | DG-11-1167 | DG-11-1169 | DG11-1170 | |||
2.35 g/t over 44.5 m | 2.30 g/t over 35.0 m | 2.40 g/t over 25.0 m | 2.34 g/t over 33.1 m | |||
3.23 g/t over 23.3 m | 1.81 g/t over 46.2 m | 7.92 g/t over 8.0 m | ||||
2.42 g/t over 53.0 m | ||||||
DG11-1172 | DG11-1173 | DG11-1174 | DG11-1177 | |||
5.89 g/t over 10.0 m | 6.87 g/t over 11.0 m | 2.29 g/t over 49.7 m | 2.82 g/t over 38.0 m | |||
1.44 g/t over 61.5 m | 3.86 g/t over 21.0 m | |||||
5.45 g/t over 46.0 m | ||||||
DG11-1178A | DG11-1180 | DG11-1181 | DG11-1182 | |||
3.42 g/t over 25.0 m | 2.37 g/t over 29.5 m | 1.29 g/t over 47.2 m | 7.40 g/t over 7.0 m | |||
6.21 g/t over 23.7 m | 1.49 g/t over 66.3 m | |||||
4.71 g/t over 22.9 m | ||||||
DG11-1183 | DG11-1184 | DG11-1185 | DG11-1186A | |||
4.37 g/t over 20.0 m | 1.68 g/t over 31.0 m | 5.66 g/t over 21.0 m | 1.70 g/t over 57.0 m | |||
4.15 g/t over 54.0 m | 0.80 g/t over 79.0 m | 2.01 g/t over 85.0 m | ||||
6.84 g/t over 19.0 m | ||||||
2.13 g/t over 41.0 m | ||||||
DG11-1187 | DG11-1189 | DG11-1192 | ||||
2.19 g/t over 81.2 m | 2.61 g/t over 21.0 m | 1.38 g/t over 40.0 m | ||||
5.71 g/t over 22.0 m | ||||||
Gap Zone | QK Zone | |||||
DG11-1201 | DG-11-1188 | DG-11-1191A | ||||
2.64 g/t over 19.0 m | 1.49 g/t over 64.0 m | 2.46 g/t over 67.0 m | ||||
4.05 g/t over 18.0 m | 2.66 g/t over 30.4 m | |||||
The Company has initiated a pre-feasibility study on the Block A near-surface gold deposit located to the northwest of the Detour Lake open pit. The 50,000 metre drilling program on a 40 by 40 metre spacing is focusing between section 15,200E and 16,780E to advance the definition drilling of a potential small open pit around the M Zone. To date, the Company has completed 38 holes for a total of 11,068 metres.
Complete tables of results, surface and longitudinal plans and cross-sections for the Detour Lake deposit are posted on the Company’s website under Projects/Detour Lake Exploration or http://www.detourgold.com/PROJECTS/Explore-Detour-Lake/default.aspx.
Detour Gold’s drilling programs are being managed by its Exploration Manager, Guy MacGillivray, P.Geo., a Qualified Person within the meaning of National Instrument 43-101. Mr. MacGillivray has verified and approved the data disclosed in this release, including the sampling, analytical and test data underlying the information. Samples are now prepared at both SGS Minerals Services in Garson and Don Mills, Ontario, Canada and assayed at the Don Mills location. Analysis for gold is done on sawn half core samples using fire assay (AA finish). Samples with higher grade gold (>5 g/t) are re-assayed using the pulp and metallics procedures. Standard reference materials, blank and field duplicate samples are inserted prior to shipment from site to monitor the quality control of the assay data. For additional information on Quality Assurance and Quality Control (“QA/QC”), refer to the Technical Report filed in June 2010.
Detour Lake Project – Highlights of Drill Results (West of Calcite Zone) | |||||||||
Hole No. | Section No. |
From (m) |
To (m) |
Length (m) |
Au Uncut (g/t) |
Au Cut to 20 g/t (g/t) |
Host Rock Unit |
||
DG-11-1143 | 18,300E | 496.5 | 507.8 | 11.3 | 0.74 | 0.74 | |||
Calcite Zone | 651.0 | 662.0 | 11.0 | 0.87 | 0.87 | ||||
813.0 | 820.0 | 7.0 | 2.72 | 2.72 | |||||
DG-11-1144 | 18,220E | 481.0 | 507.0 | 26.0 | 1.13 | 1.13 | Upper Pillow Flow | ||
Calcite Zone | 726.0 | 739.0 | 13.0 | 0.86 | 0.86 | ||||
768.0 | 805.0 | 37.0 | 1.93 | 1.83 | Lower MF/PF | ||||
Inc. 778.0 | 779.0 | 1.0 | 23.65 | 20.00 | |||||
DG-11-1145 | 18,340E | Abandoned at 173.2 m. No significant results | |||||||
Calcite Zone | |||||||||
DG-11-1145A | 18,340E | Wedged at 162.0 m. Abandoned at 249.0 m. No significant results. | |||||||
Calcite Zone | |||||||||
DG-11-1145B | 18,340E | Wedged at 246.0 m. | |||||||
Calcite Zone | 413.0 | 429.8 | 16.8 | 1.26 | 1.26 | ||||
DG-11-1146 | 18,300E | 376.2 | 390.3 | 14.1 | 0.79 | 0.79 | |||
Calcite Zone | 416.0 | 423.0 | 7.0 | 1.11 | 1.11 | ||||
546.0 | 553.0 | 7.0 | 2.43 | 2.43 | |||||
DG-11-1147 | 18,300E | 411.0 | 440.0 | 29.0 | 0.78 | 0.78 | |||
Calcite Zone | |||||||||
DG-11-1148 | 18,340E | Abandoned at 42.0 m. No significant results. | |||||||
Calcite Zone | |||||||||
DG-11-1148A | 18,340E | 359.0 | 398.0 | 39.0 | 0.75 | 0.75 | Upper Pillow Flow | ||
Calcite Zone | 488.0 | 495.0 | 7.0 | 2.29 | 2.29 | ||||
DG-11-1149 | 18,260E | 402.0 | 413.0 | 11.0 | 0.79 | 0.79 | |||
Calcite Zone | 433.0 | 440.0 | 7.0 | 1.37 | 1.37 | ||||
DG-11-1150 | 18,380E | 474.0 | 491.5 | 17.5 | 0.82 | 0.82 | |||
Calcite Zone | 628.4 | 640.0 | 11.6 | 1.12 | 1.12 | ||||
DG-11-1151 | 18,180E | 425.0 | 433.0 | 8.0 | 1.27 | 1.27 | |||
Calcite Zone | 441.9 | 448.7 | 6.8 | 1.32 | 1.32 | ||||
459.0 | 466.7 | 7.7 | 1.45 | 1.45 | |||||
DG-11-1152 | 18,180E | 395.0 | 416.9 | 21.9 | 0.84 | 0.84 | |||
Calcite Zone | 474.1 | 483.0 | 8.9 | 2.01 | 2.01 | ||||
496.0 | 504.0 | 8.0 | 0.88 | 0.88 | |||||
514.0 | 525.0 | 11.0 | 1.35 | 1.35 | |||||
546.0 | 553.0 | 7.0 | 2.01 | 2.01 | |||||
575.0 | 588.0 | 13.0 | 1.35 | 1.35 | |||||
DG-11-1153 | 18,340E | Abandoned at 243.0 m. No significant results | |||||||
Calcite Zone | |||||||||
DG-11-1153B | 18,340E | 486.1 | 493.7 | 7.6 | 2.73 | 2.73 | |||
Calcite Zone | 528.0 | 537.5 | 9.5 | 0.81 | 0.81 | ||||
606.0 | 615.0 | 9.0 | 0.95 | 0.95 | |||||
754.0 | 765.0 | 11.0 | 1.21 | 1.21 | |||||
785.4 | 793.0 | 7.6 | 2.82 | 2.68 | |||||
Inc. 789.0 | 790.0 | 1.0 | 21.00 | 20.00 | |||||
DG-11-1154 | 18,220E | 439.0 | 450.0 | 11.0 | 2.37 | 2.37 | Upper Pillow Flow | ||
Calcite Zone | 473.0 | 480.0 | 7.0 | 3.59 | 2.99 | Upper Pillow Flow | |||
Inc. 476.0 | 477.0 | 1.0 | 24.24 | 20.00 | |||||
616.0 | 637.0 | 21.0 | 1.29 | 1.29 | Lower Pillow Flow | ||||
DG-11-1155 | 18,140E | 490.0 | 497.0 | 7.0 | 1.55 | 1.55 | |||
Calcite Zone | 670.0 | 677.0 | 7.0 | 1.09 | 1.09 | ||||
701.0 | 713.0 | 12.0 | 1.72 | 1.72 | |||||
727.0 | 734.0 | 7.0 | 2.80 | 2.40 | |||||
Inc. 727.0 | 727.6 | 0.6 | 24.66 | 20.00 | |||||
751.0 | 766.0 | 15.0 | 1.90 | 1.90 | Lower Massive Flow | ||||
DG-11-1156 | 18,260E | 434.0 | 463.0 | 29.0 | 0.96 | 0.96 | Upper Pillow Flow | ||
Calcite Zone | 646.0 | 653.0 | 7.0 | 1.00 | 1.00 | ||||
678.0 | 689.0 | 11.0 | 0.70 | 0.70 | |||||
DG-11-1157 | 18,140E | Abandoned at 52.0 m. No significant results. | |||||||
Calcite Zone | |||||||||
DG-11-1157A | 18,140E | 507.3 | 527.7 | 20.4 | 1.07 | 1.07 | |||
Calcite Zone | 575.5 | 583.0 | 7.5 | 0.93 | 0.93 | ||||
605.0 | 612.0 | 7.0 | 1.24 | 1.24 | |||||
776.0 | 799.5 | 23.5 | 1.76 | 1.76 | Lower Pillow Flow | ||||
DG-11-1158 | 18,100E | 511.0 | 533.0 | 22.0 | 1.44 | 1.44 | Upper Pillow Flow | ||
Calcite Zone | 629.0 | 659.0 | 30.0 | 1.02 | 1.02 | Lower Pillow Flow | |||
DG-11-1159 | 18,420E | Abandoned at 107.0 m. No significant results. | |||||||
Calcite Zone | |||||||||
DG-11-1159A | 18,420E | Wedged at 107.0 m. Abandoned at 359.0 m. No significant results. | |||||||
Calcite Zone | |||||||||
DG-11-1159B | 18,420E | Wedged at 359.0. | |||||||
Calcite Zone | 498.0 | 505.0 | 7.0 | 2.38 | 2.38 | ||||
523.0 | 542.0 | 19.0 | 1.44 | 1.44 | Upper Pillow Flow | ||||
608.0 | 667.0 | 59.0 | 0.93 | 0.93 | Lower MF/PF | ||||
690.0 | 701.0 | 11.0 | 1.34 | 1.34 | |||||
DG-11-1160 | 18,260E | 548.5 | 559.5 | 11.0 | 1.10 | 1.10 | |||
Calcite Zone | 646.0 | 738.0 | 92.0 | 1.06 | 1.06 | Lower MF/PF | |||
772.0 | 778.9 | 6.9 | 3.91 | 1.59 | Lower Massive Flow | ||||
Inc. 775.0 | 775.5 | 0.5 | 52.01 | 20.00 | |||||
811.0 | 818.0 | 7.0 | 1.38 | 1.38 | |||||
DG-11-1161 | 18,420E | 460.5 | 477.5 | 17.0 | 1.57 | 1.12 | Upper Pillow Flow | ||
Calcite Zone | Inc. 476.3 | 476.8 | 0.5 | 35.20 | 20.00 | ||||
490.0 | 499.9 | 9.9 | 6.43 | 2.56 | Upper MF/PF | ||||
Inc. 497.0 | 498.0 | 1.0 | 58.40 | 20.00 | |||||
602.0 | 612.0 | 10.0 | 1.38 | 1.38 | |||||
DG-11-1162 | 18,060E | 558.8 | 598.0 | 39.2 | 1.05 | 1.05 | Lower MF/PF | ||
Calcite Zone | 681.0 | 688.0 | 7.0 | 0.96 | 0.96 | ||||
765.0 | 772.0 | 7.0 | 2.35 | 2.35 | |||||
DG-11-1163 | 17,890E | Abandoned at 106.0 m. No significant results. | |||||||
Calcite Zone | |||||||||
DG-11-1163A | 17,980E | 449.5 | 458.0 | 8.5 | 1.19 | 1.19 | |||
Calcite Zone | 550.5 | 595.0 | 44.5 | 2.35 | 1.13 | Upper MF/PF | |||
Inc. 557.5 | 558.0 | 0.5 | 90.41 | 20.00 | |||||
Inc. 558.0 | 558.5 | 0.5 | 57.99 | 20.00 | |||||
658.0 | 673.0 | 15.0 | 1.96 | 1.96 | Lower Pillow Flow | ||||
DG-11-1164 | 18,420E | 429.8 | 440.0 | 10.2 | 1.63 | 1.63 | |||
Calcite Zone | 548.0 | 559.0 | 11.0 | 1.09 | 1.09 | ||||
DG-11-1165 | 18,220E | Abandoned at 447.0 m. No significant results. | |||||||
Calcite Zone | |||||||||
DG-11-1165A | 18,220E | Wedged at 444.0 m. | |||||||
Calcite Zone | 527.0 | 539.0 | 12.0 | 1.45 | 1.45 | ||||
573.0 | 584.0 | 11.0 | 1.13 | 1.13 | |||||
654.0 | 664.0 | 10.0 | 1.07 | 1.07 | |||||
684.0 | 691.0 | 7.0 | 1.15 | 1.15 | |||||
DG-11-1166 | 18,020E | 527.0 | 553.0 | 26.0 | 1.09 | 1.09 | Upper Pillow Flow | ||
Calcite Zone | 568.5 | 578.0 | 9.5 | 0.91 | 0.91 | ||||
717.3 | 738.0 | 20.7 | 1.64 | 1.45 | Lower Pillow Flow | ||||
Inc. 735.0 | 736.0 | 1.0 | 23.94 | 20.00 | |||||
DG-11-1166A | 18,020E | Abandoned at 19.2 m in overburden. | |||||||
Calcite Zone | |||||||||
DG-11-1167 | 17,940E | 541.0 | 576.0 | 35.0 | 2.30 | 2.30 | Upper Pillow Flow | ||
Calcite Zone | 586.7 | 610.0 | 23.3 | 3.23 | 2.99 | Upper Pillow Flow | |||
Inc. 605.0 | 606.0 | 1.0 | 25.47 | 20.00 | |||||
660.0 | 713.0 | 53.0 | 2.42 | 1.38 | Lower MF/PF | ||||
Inc. 671.0 | 672.0 | 1.0 | 75.47 | 20.00 | |||||
DG-11-1168 | 18,380E | 394.5 | 424.0 | 29.5 | 1.25 | 1.25 | Upper Pillow Flow | ||
Calcite Zone | 599.0 | 606.0 | 7.0 | 1.28 | 1.28 | ||||
DG-11-1169 | 17,860E | 521.0 | 546.0 | 25.0 | 2.40 | 2.40 | Lower Pillow Flow | ||
Calcite Zone | 564.0 | 610.2 | 46.2 | 1.81 | 1.81 | Lower Pillow Flow | |||
636.1 | 644.0 | 7.9 | 1.45 | 1.45 | |||||
DG-11-1170 | 17,900E | 530.3 | 543.0 | 12.7 | 1.89 | 1.89 | |||
Calcite Zone | 702.0 | 721.5 | 19.5 | 1.15 | 1.15 | ||||
755.0 | 772.5 | 17.5 | 1.78 | 1.78 | Lower Pillow Flow | ||||
786.5 | 819.6 | 33.1 | 2.34 | 1.45 | Lower Pillow Flow | ||||
Inc. 786.5 | 787.0 | 0.5 | 29.75 | 20.00 | |||||
Inc. 799.0 | 799.5 | 0.5 | 32.17 | 20.00 | |||||
Inc. 816.0 | 816.5 | 0.5 | 56.97 | 20.00 | |||||
841.0 | 849.0 | 8.0 | 7.92 | 3.58 | Lower Massive Flow | ||||
Inc. 847.0 | 848.0 | 1.0 | 54.70 | 20.00 | |||||
DG-11-1171 | 17,980E | 542.0 | 554.5 | 12.5 | 2.48 | 2.48 | Upper Pillow Flow | ||
Calcite Zone | |||||||||
DG-11-1172 | 17,700E | 387.0 | 395.0 | 8.0 | 1.08 | 1.08 | |||
Calcite Zone | 442.0 | 452.0 | 10.0 | 5.89 | 1.51 | Upper Pillow Flow | |||
Inc. 443.0 | 443.5 | 0.5 | 107.52 | 20.00 | |||||
484.5 | 546.0 | 61.5 | 1.44 | 1.26 | Upper MF/PF | ||||
Inc. 521.0 | 522.0 | 1.0 | 30.82 | 20.00 | |||||
558.0 | 576.5 | 18.5 | 1.04 | 1.04 | |||||
590.0 | 596.9 | 6.9 | 1.61 | 1.61 | |||||
613.0 | 622.0 | 9.0 | 1.76 | 1.76 | |||||
685.0 | 698.0 | 13.0 | 1.92 | 1.92 | |||||
759.0 | 776.0 | 17.0 | 2.23 | 2.23 | Lower Pillow Flow | ||||
801.0 | 847.0 | 46.0 | 5.45 | 1.95 | Lower Pillow Flow | ||||
Inc. 807.9 | 808.6 | 0.7 | 113.07 | 20.00 | |||||
Inc. 830.0 | 831.0 | 1.0 | 45.90 | 20.00 | |||||
Inc. 831.0 | 831.5 | 0.5 | 58.90 | 20.00 | |||||
Inc. 831.5 | 832.0 | 0.5 | 120.89 | 20.00 | |||||
DG-11-1173 | 17,940E | 649.0 | 660.0 | 11.0 | 0.92 | 0.92 | |||
Calcite Zone | 677.0 | 684.2 | 7.2 | 1.20 | 1.20 | ||||
782.0 | 802.0 | 20.0 | 1.69 | 1.69 | Lower Pillow Flow | ||||
Inc. 801.5 | 802.0 | 0.5 | 20.10 | 20.00 | |||||
810.0 | 817.0 | 7.0 | 2.40 | 2.40 | |||||
829.0 | 840.0 | 11.0 | 6.87 | 5.18 | Lower Pillow Flow | ||||
Inc. 836.0 | 837.0 | 1.0 | 34.50 | 20.00 | |||||
Inc. 838.0 | 839.0 | 1.0 | 24.10 | 20.00 | |||||
DG-11-1174 | 17,820E | 451.0 | 468.0 | 17.0 | 0.96 | 0.96 | |||
Calcite Zone | 503.5 | 526.0 | 22.5 | 0.66 | 0.66 | ||||
538.7 | 549.0 | 10.3 | 0.95 | 0.95 | |||||
562.5 | 612.2 | 49.7 | 2.29 | 2.28 | Lower Pillow Flow | ||||
Inc. 590.0 | 590.5 | 0.5 | 21.10 | 20.00 | |||||
628.0 | 647.0 | 19.0 | 0.92 | 0.92 | |||||
DG-11-1175 | 17900E | Abandoned at 156.0 m. No significant results. | |||||||
Calcite Zone | |||||||||
DG-11-1175A | 17,900E | 501.0 | 508.0 | 7.0 | 1.46 | 1.46 | |||
Calcite Zone | 526.0 | 534.0 | 8.0 | 0.88 | 0.88 | ||||
616.0 | 629.0 | 13.0 | 0.78 | 0.78 | |||||
752.0 | 759.0 | 7.0 | 3.74 | 3.15 | Lower Pillow Flow | ||||
Inc. 752.0 | 753.0 | 1.0 | 24.10 | 20.00 | |||||
DG-11-1176 | 17,540E | Abandoned at 303.0 m. | |||||||
Calcite Zone | 103.0 | 110.7 | 7.7 | 1.71 | 1.71 | ||||
DG-11-1176A | 17,540E | Wedged at 277.0 m. | |||||||
Calcite Zone | 410.0 | 417.0 | 7.0 | 6.32 | 3.03 | ||||
Inc. 410.0 | 411.0 | 1.0 | 43.00 | 20.00 | |||||
512.0 | 520.0 | 8.0 | 1.48 | 1.48 | |||||
531.0 | 549.0 | 18.0 | 0.79 | 0.79 | |||||
604.0 | 625.0 | 21.0 | 1.46 | 1.46 | Upper MF/PF | ||||
687.0 | 707.0 | 20.0 | 0.78 | 0.78 | |||||
DG-11-1177 | 17,700E | 386.0 | 401.4 | 15.4 | 1.83 | 1.83 | Upper MF/PF | ||
Calcite Zone | 435.0 | 442.0 | 7.0 | 1.52 | 1.52 | ||||
520.0 | 527.0 | 7.0 | 1.19 | 1.19 | |||||
574.0 | 612.0 | 38.0 | 2.82 | 1.88 | Upper Massive Flow | ||||
Inc. 579.0 | 579.7 | 0.7 | 50.86 | 20.00 | |||||
Inc. 593.5 | 594.0 | 0.5 | 48.22 | 20.00 | |||||
628.0 | 649.0 | 21.0 | 3.86 | 2.66 | Lower MF/PF | ||||
Inc. 629.0 | 629.5 | 0.5 | 43.42 | 20.00 | |||||
Inc. 630.0 | 630.5 | 0.5 | 47.00 | 20.00 | |||||
DG-11-1178 | 17,860E | Abandoned at 69.0 m. No significant results | |||||||
Calcite Zone | |||||||||
DG-11-1178A | 17,860E | 552.0 | 577.0 | 25.0 | 3.42 | 2.96 | Upper MF/PF | ||
Calcite Zone | Inc. 562.9 | 563.4 | 0.5 | 20.50 | 20.00 | ||||
Inc. 563.4 | 564.0 | 0.6 | 38.60 | 20.00 | |||||
590.3 | 614.0 | 23.7 | 6.21 | 3.13 | Lower Pillow Flow | ||||
Inc. 591.0 | 592.0 | 1.0 | 92.90 | 20.00 | |||||
623.0 | 638.0 | 15.0 | 0.70 | 0.70 | |||||
758.0 | 765.0 | 7.0 | 1.42 | 1.42 | |||||
777.0 | 799.9 | 22.9 | 4.71 | 2.15 | Lower Pillow Flow | ||||
Inc. 789.5 | 790.0 | 0.5 | 73.82 | 20.00 | |||||
Inc. 790.5 | 791.0 | 0.5 | 34.48 | 20.00 | |||||
Inc. 799.4 | 799.9 | 0.5 | 69.24 | 20.00 | |||||
815.0 | 824.3 | 9.3 | 2.08 | 2.08 | |||||
838.0 | 845.0 | 7.0 | 3.76 | 3.76 | Lower Pillow Flow | ||||
DG-11-1179 | 17,820E | 76.0 | 83.0 | 7.0 | 1.10 | 1.10 | |||
Calcite Zone | 631.0 | 645.0 | 14.0 | 1.27 | 1.27 | ||||
DG-11-1180 | 17,660E | 331.0 | 339.0 | 8.0 | 2.98 | 2.98 | |||
Calcite Zone | 359.5 | 401.0 | 41.5 | 0.97 | 0.97 | Upper MF/PF | |||
Inc. 363.5 | 364.0 | 0.5 | 20.70 | 20.00 | |||||
445.0 | 452.0 | 7.0 | 1.03 | 1.03 | |||||
589.5 | 619.0 | 29.5 | 2.37 | 1.42 | Upper Massive Flow | ||||
Inc. 610.0 | 610.5 | 0.5 | 76.09 | 20.00 | |||||
639.0 | 646.0 | 7.0 | 1.04 | 1.04 | |||||
682.0 | 695.6 | 13.6 | 1.88 | 1.88 | Lower Pillow Flow | ||||
722.5 | 737.0 | 14.5 | 0.99 | 0.99 | |||||
765.0 | 776.0 | 11.0 | 2.47 | 2.30 | Lower Pillow Flow | ||||
Inc. 765.0 | 765.5 | 0.5 | 23.74 | 20.00 | |||||
799.5 | 807.2 | 7.7 | 2.64 | 2.52 | |||||
Inc. 806.1 | 806.6 | 0.5 | 21.91 | 20.00 | |||||
843.0 | 850.0 | 7.0 | 1.79 | 1.79 | |||||
DG-11-1181 | 17,740E | 334.0 | 341.0 | 7.0 | 1.12 | 1.12 | |||
Calcite Zone | 401.7 | 409.0 | 7.3 | 1.79 | 1.46 | ||||
Inc. 407.3 | 407.8 | 0.5 | 24.81 | 20.00 | |||||
429.0 | 441.0 | 12.0 | 1.21 | 1.21 | |||||
457.0 | 504.2 | 47.2 | 1.29 | 1.29 | Upper MF/PF | ||||
544.0 | 571.0 | 27.0 | 0.97 | 0.97 | Upper MF/PF | ||||
596.0 | 615.0 | 19.0 | 0.92 | 0.92 | |||||
636.5 | 644.0 | 7.5 | 3.21 | 3.21 | |||||
663.0 | 671.0 | 8.0 | 1.32 | 1.32 | |||||
685.0 | 692.0 | 7.0 | 2.15 | 2.15 | |||||
737.0 | 744.0 | 7.0 | 1.18 | 1.18 | |||||
759.7 | 826.0 | 66.3 | 1.49 | 1.24 | Lower MF/PF | ||||
Inc. 761.8 | 762.3 | 0.5 | 20.89 | 20.00 | |||||
Inc. 764.0 | 765.0 | 1.0 | 20.66 | 20.00 | |||||
805.7 | 806.2 | 0.5 | 51.68 | 20.00 | |||||
DG-11-1182 | 17,780E | 462.0 | 473.5 | 11.5 | 1.26 | 1.26 | |||
Calcite Zone | 491.0 | 511.0 | 20.0 | 1.06 | 1.06 | ||||
541.0 | 555.0 | 14.0 | 0.85 | 0.85 | |||||
588.0 | 604.0 | 16.0 | 1.54 | 1.54 | |||||
673.0 | 680.0 | 7.0 | 1.27 | 1.27 | |||||
718.0 | 738.0 | 20.0 | 2.26 | 2.26 | Lower Pillow Flow | ||||
748.0 | 755.0 | 7.0 | 1.47 | 1.47 | |||||
811.0 | 822.0 | 11.0 | 0.77 | 0.77 | |||||
841.0 | 848.0 | 7.0 | 7.44 | 5.76 | Lower Massive Flow | ||||
Inc. 844.0 | 845.0 | 1.0 | 21.90 | 20.00 | |||||
Inc. 845.0 | 846.0 | 1.0 | 29.86 | 20.00 | |||||
DG-11-1183 | 17,660E | 301.5 | 313.0 | 11.5 | 1.34 | 1.34 | |||
Calcite Zone | 326.0 | 360.7 | 34.7 | 0.72 | 0.72 | ||||
369.8 | 376.5 | 6.7 | 1.80 | 1.80 | |||||
413.3 | 436.0 | 22.7 | 0.67 | 0.67 | |||||
445.0 | 462.0 | 17.0 | 1.36 | 1.36 | |||||
532.0 | 552.0 | 20.0 | 4.37 | 1.10 | Upper Massive Flow | ||||
Inc. 551.0 | 551.5 | 0.5 | 150.72 | 20.00 | |||||
569.0 | 576.0 | 7.0 | 6.18 | 2.64 | Upper Massive Flow | ||||
Inc. 574.0 | 574.5 | 0.5 | 69.55 | 20.00 | |||||
595.2 | 608.0 | 12.8 | 1.45 | 1.45 | |||||
629.0 | 683.0 | 54.0 | 4.15 | 2.75 | Lower Pillow Flow | ||||
Inc. 636.5 | 637.0 | 0.5 | 130.36 | 20.00 | |||||
Inc. 659.0 | 660.0 | 1.0 | 40.48 | 20.00 | |||||
697.0 | 713.5 | 16.5 | 1.50 | 1.27 | |||||
Inc. 713.0 | 713.5 | 0.5 | 27.34 | 20.00 | |||||
750.0 | 764.5 | 14.5 | 0.77 | 0.77 | |||||
DG-11-1184 | 17,580E | 377.0 | 384.0 | 7.0 | 2.61 | 2.61 | |||
Calcite Zone | 445.9 | 455.0 | 9.1 | 1.51 | 1.51 | ||||
Inc. 445.9 | 446.4 | 0.5 | 20.00 | 20.00 | |||||
498.6 | 510.0 | 11.4 | 0.93 | 0.93 | |||||
522.5 | 535.0 | 12.5 | 1.00 | 1.00 | |||||
580.0 | 590.3 | 10.3 | 1.24 | 1.24 | |||||
637.0 | 644.0 | 7.0 | 1.32 | 1.32 | |||||
655.0 | 686.0 | 31.0 | 1.68 | 1.68 | Lower MF/PF | ||||
DG-11-1185 | 17,500E | 368.0 | 382.5 | 14.5 | 1.95 | 1.75 | Upper Pillow Flow | ||
Calcite Zone | Inc. 382.0 | 382.5 | 0.5 | 25.60 | 20.00 | ||||
420.0 | 441.0 | 21.0 | 5.66 | 1.72 | Upper Massive Flow | ||||
Inc. 438.0 | 439.0 | 1.0 | 102.67 | 20.00 | |||||
471.0 | 478.0 | 7.0 | 3.35 | 1.96 | |||||
Inc. 472.5 | 473.0 | 0.5 | 39.38 | 20.00 | |||||
487.0 | 566.0 | 79.0 | 0.80 | 0.80 | Upper MF/PF | ||||
604.0 | 623.0 | 19.0 | 6.84 | 2.46 | Upper Massive Flow | ||||
Inc. 604.0 | 605.0 | 1.0 | 24.30 | 20.00 | |||||
Inc. 622.0 | 623.0 | 1.0 | 98.95 | 20.00 | |||||
640.0 | 647.0 | 7.0 | 6.01 | 3.15 | Upper Massive Flow | ||||
Inc. 645.0 | 645.5 | 0.5 | 59.91 | 20.00 | |||||
672.0 | 713.0 | 41.0 | 2.13 | 2.13 | Lower MF/PF | ||||
723.0 | 732.0 | 9.0 | 1.78 | 1.78 | |||||
DG-11-1186 | 17,540E | 155.8 | 173.2 | 17.4 | 2.87 | 2.18 | Upper Massive Flow | ||
Calcite Zone | Inc. 157.5 | 158.5 | 1.0 | 31.35 | 20.00 | ||||
Inc. 171.6 | 172.2 | 0.6 | 21.20 | 20.00 | |||||
293.7 | 300.7 | 7.0 | 1.52 | 1.52 | |||||
