TORONTO, ONTARIO–(Marketwire – July 19, 2012) – Rainy River Resources Ltd. (“Rainy River” or the “Company”) (TSX:RR) is pleased to announce assay results from the Rainy River Gold Project (“RRGP”) in northwest Ontario. Results are summarized in Table 1.
HIGHLIGHTS
To view Map 1 please visit the following link: http://media3.marketwire.com/docs/719RRMap1.pdf
To view Map 2 please visit the following link: http://media3.marketwire.com/docs/719RRMap2.pdf
To view Map 3 please visit the following link: http://media3.marketwire.com/docs/719RRMap3.pdf
To view Map 4 please visit the following link: http://media3.marketwire.com/docs/719RRMap4.pdf
Deep Exploration
As part of a long term exploration strategy to explore well below the depths of the known mineralization, a series of deep diamond drill holes have commenced to explore for extensions of known mineralization approximately 250 metres below current known extents of all mineralized zones. NR121256 was the first of a series of pilot holes that will be used for multiple wedge cuts to target higher grade plunging mineralized shoots that would support underground mining. The initial pilot hole, now complete at 1,705 metres, successfully intersected both CAP and ODM stratigraphy well below known mineralized extents.
NR121256 intersected 1.1 g/t gold and 5.1 g/t silver over 9.0 metres at a vertical depth of 734 metres and 1.9 g/t gold and 7.5 g/t silver over 3.8 metres at a vertical depth of 774 metres within the CAP Zone. In addition, NR121256 intersected 34.8 g/t gold and 6.9 g/t silver over 1.5 metres at a vertical depth of 971 metres and 1.2 g/t gold and 6.7 g/t silver over 10.5 metres at a vertical depth 995 metres within the ODM. These results clearly demonstrate that the Rainy River mineralizing system is deep rooted, and that with further wedging, continuous high grade mineralized shoots could be discovered.
Grade Continuity Drilling In-Pit
As part of an ongoing effort to demonstrate continuity along the plunge trend of the deposit and to continue upgrading high quality ounces to the measured category, several down plunge holes have been drilled within the ODM Zone (targeting medium grade to high grade zones). Down plunge drilling within ODM Zone is now complete, with results tabulated for the final two holes.
NR121286 was collared 110 metres east of previously released NR121236, which graded 4.5 g/t gold and 5.7 g/t silver over 55 metres from 55.5 to 111.0 metres down-hole (see news release dated May 29, 2012), and along the trend of the same mineralized shoot. NR121286 intersected 84.0 metres grading 2.9 g/t gold and 3.0 g/t silver from 63.0 metres – 147.0 metres down hole. Both of these holes demonstrate comparable plunge continuity along a significant strike extent, near surface and within the proposed starter pit.
Other significant intersections within these down plunge holes include: 1.5 g/t gold and 1.2 g/t silver over 25.5 metres from 165.0 – 190.5 metres down hole and 5.7 g/t gold and 4.4 g/t silver over 10.5 metres down-hole from 286.5 – 297.0 metres in NR121286, and 2.5 g/t gold and 2.3 g/t silver over 25.5 metres from 196.5 – 222.0 metres down-hole in NR121273, and 1.1 g/t gold and 2.5 g/t silver over 42.0 metres from 271.5 – 313.5 metres down-hole.
Infill Drilling
Since the February 24, 2012 National Instrument 43-101 compliant resource estimate, Rainy River Resources has continued to systematically target all remaining inferred resources within the open pit for upgrading, and possible inclusion in, the feasibility study for the RRGP. Final assay results have been received, and significant results are highlighted below:
ODM
Cap Zone
HS Zone
17 Deep Zone
Exploration Update
The Company demobilized six diamond drill rigs on May 31, 2012, upon the completion of the infill program, and an additional two rigs on June 30, 2012. These rigs were demobilized as part of the Company’s mandate to remain fiscally prudent. A ninth rig will be demobilized in early September, and the Company plans to continue its exploration efforts for the balance of the year with three remaining diamond drill rigs. Two of these drill rigs will continue to focus on deep drilling while one drill rig will explore potential along strike.
To date, 157 condemnation holes, totalling 31,122 metres, were drilled to support infrastructure development. This work is ongoing as part of the feasibility study and future development of the project.
COMMENTARY
Raymond Threlkeld, President and CEO of Rainy River Resources Ltd., commented: “The continuity of mineralization, as indicated by our deep drilling results, has been very encouraging, as have the elevated grades we have encountered within the proposed starter pit and near the ultimate pit bottom. Over the remainder of the year, Rainy River plans to focus exploration efforts on deep drilling as well as district targets in order to expand resources.”
Qualified persons
Rainy River’s exploration program in Richardson Township is being supervised by Kerry Sparkes, P.Geo., Vice-President Exploration, a Qualified Person as defined by National Instrument 43-101. Mr. Sparkes P.Geo. is also the person responsible for the content of this news release. The Company has a rigorous QA/QC program in place to ensure best practices in sampling and analysis of drill core. All drill core is marked for sampling and then split in half with a diamond saw blade. Samples are placed in sealed bags with security tags. All samples were assayed using a standard fire assay, 30 gram nominal sample weight with an AA finish. Over-limit samples were re-assayed with a gravimetric finish. Samples with visible gold were automatically analyzed for Ore Grade by 1000g screen fire assay, with coarse and fine fractions being combined proportionately and the fine fraction being assayed twice. Standards, blanks and duplicates are inserted every 25 metres. ALS Canada Ltd. performed primary assaying, with duplicates being analyzed at Activation Laboratories Ltd. ALS Canada Ltd. and Activation Laboratories Ltd. implements independent QA/QC protocols that include the insertion of certified blanks and standards as part of their routine analysis.
About Rainy River
Rainy River Resources Ltd. is a Canadian precious metals exploration company whose key asset is the Rainy River Gold Project, a large gold system centred in Richardson Township (part of Chapple Township). As of March 31, 2012, the Company had approximately $100 million in cash and cash equivalents, and remains well funded for its 2012 plans to 1) commence a feasibility level study on the RRGP; 2) continue growing the existing resource through exploration; 3) conduct a condemnation program in areas identified for potential mine facilities; and 4) continue regional exploration. RRGP is very well located in the southwestern corner of northern Ontario, near the U.S. border. It is accessed by a network of roads and is close to hydro-electric infrastructure. The Rainy River district has a skilled labour force and is one of the lowest-cost areas for mineral exploration and development in Canada. The Company is working to advance the early-stage discoveries at its TPK Joint Venture Property, also in Ontario, where it can earn a 51% interest in the property from Northern Superior Resources Inc. Ontario has low political risk and, according to the annual Fraser Institute global survey of the mining industry, has consistently ranked as one of the top jurisdictions embracing mineral development.
RAINY RIVER RESOURCES LTD.
Raymond W. Threlkeld, President and CEO
CAUTIONARY NOTE REGARDING FORWARD LOOKING-STATEMENTS
This release includes certain statements that may be deemed to be “forward-looking statements”. All statements in this release, other than statements of historical facts, that address events or developments that management of the Company expects, are forward-looking statements. These statements include the possible conversion of inferred resources into higher confidence categories of resources. Although management believes the expectations expressed in such forward-looking statements are based on reasonable assumptions, such statements are not guarantees of future performance, and actual results or developments may differ materially from those in the forward-looking statements. The Company undertakes no obligation to update these forward-looking statements if management’s beliefs, estimates or opinions, or other factors, should change. Factors that could cause actual results to differ materially from those in forward-looking statements, include market prices, exploration and development successes, continued availability of capital and financing, and general economic, market or business conditions. Please see the public filings of the Company at www.sedar.com for further information.
Table 1 | ||||||||||||||||
Hole ID | Section | Vertical Depth (m) |
From (m) | To (m) | Length (m) | Au (g/t) | Ag (g/t) | Zone | ||||||||
BH12OP04* | 425528 | 61 | 54.0 | 78.0 | 24.0 | 2.3 | 0.7 | HS | ||||||||
INCL | 425526 | 64 | 63.0 | 76.5 | 13.5 | 3.5 | 1.1 | HS | ||||||||
BH12OP07* | 425828 | 103 | 127.5 | 154.5 | 27.0 | 0.8 | 5.4 | 17 | ||||||||
BH12UG01* | 425237 | 172 | 172.4 | 187.0 | 14.6 | 0.7 | 4.0 | Cap | ||||||||
BH12UG01* | 425329 | 531 | 563.5 | 608.5 | 45.0 | 4.9 | 3.7 | ODM | ||||||||
INCL | 425326 | 521 | 572.5 | 577.0 | 4.5 | 15.0 | 3.2 | ODM | ||||||||
NR121089 | 425184 | 170 | 187.5 | 193.5 | 6.0 | 1.1 | 8.0 | Cap | ||||||||
NR121089 | 425218 | 472 | 559.5 | 565.5 | 6.0 | 0.9 | 0.6 | ODM | ||||||||
NR121089 | 425221 | 498 | 588.0 | 604.5 | 16.5 | 1.8 | 1.7 | ODM | ||||||||
INCL | 425222 | 499 | 595.5 | 598.5 | 3.0 | 5.9 | 4.2 | ODM | ||||||||
NR121090 | 425450 | 851 | 937.2 | 940.5 | 3.3 | 7.0 | 1.8 | ODM Deep | ||||||||
NR121096 | 425402 | 156 | 160.5 | 171.0 | 10.5 | 0.8 | 4.9 | Cap | ||||||||
NR121096 | 425442 | 488 | 555.8 | 557.5 | 1.7 | 34.7 | 3.0 | ODM | ||||||||
NR121096 | 425447 | 527 | 598.0 | 604.0 | 6.0 | 2.7 | 0.5 | ODM | ||||||||
NR121096 | 425452 | 561 | 638.5 | 644.5 | 6.0 | 4.2 | 3.5 | ODM | ||||||||
NR121100 | 425194 | 252 | 272.0 | 278.0 | 6.0 | 1.6 | 6.8 | Cap | ||||||||
NR121100 | 425218 | 603 | 663.5 | 678.5 | 15.0 | 1.6 | 1.3 | ODM | ||||||||
NR121200 | 425151 | 182 | 197.3 | 207.5 | 10.2 | 0.9 | 5.1 | Cap | ||||||||
NR121200 | 425155 | 239 | 261.5 | 278.0 | 16.5 | 0.5 | 1.4 | Cap | ||||||||
NR121212 | 425578 | 186 | 232.5 | 250.5 | 18.0 | 0.7 | 1.0 | ODM | ||||||||
NR121212 | 425585 | 267 | 335.0 | 358.5 | 23.5 | 0.7 | 1.6 | ODM | ||||||||
NR121212 | 425605 | 421 | 557.6 | 565.5 | 7.9 | 1.5 | 1.8 | HS | ||||||||
NR121212 | 425610 | 451 | 598.5 | 609.0 | 10.5 | 0.5 | 0.4 | 433 | ||||||||
NR121212 | 425612 | 461 | 615.0 | 624.0 | 9.0 | 0.7 | 0.5 | 433 | ||||||||
NR121221 | 425465 | 288 | 316.5 | 325.5 | 9.0 | 0.7 | 4.0 | Cap | ||||||||
NR121223 | 425289 | 335 | 355.5 | 367.5 | 12.0 | 0.6 | 2.2 | Cap | ||||||||
NR121223 | 425291 | 377 | 406.5 | 414.0 | 7.5 | 1.4 | 4.7 | Cap | ||||||||
NR121225 | 425410 | 247 | 256.5 | 261.0 | 4.5 | 1.9 | 8.4 | Cap | ||||||||
NR121225 | 425411 | 272 | 285.4 | 290.4 | 5.0 | 1.7 | 8.2 | Cap | ||||||||
NR121233 | 425107 | 388 | 401.5 | 435.0 | 33.5 | 1.2 | 8.6 | Cap | ||||||||
NR121233 | 425140 | 656 | 733.5 | 736.5 | 3.0 | 3.0 | 1.3 | ODM | ||||||||
NR121242 | 425384 | 687 | 801.0 | 804.0 | 3.0 | 4.8 | 3.8 | ODM Deep | ||||||||
NR121242 | 425388 | 718 | 843.0 | 850.5 | 7.5 | 2.6 | 0.7 | ODM Deep | ||||||||
NR121245 | 425404 | 385 | 394.5 | 417.0 | 22.5 | 0.5 | 2.4 | Cap | ||||||||
NR121251 | 425000 | 46 | 45.0 | 46.5 | 1.5 | 1.9 | 170.0 | Cap | ||||||||
NR121251 | 425021 | 391 | 420.5 | 434.0 | 13.5 | 0.8 | 5.7 | ODM | ||||||||
NR121256 | 424886 | 734 | 807.0 | 816.0 | 9.0 | 1.1 | 5.1 | Cap Very Deep | ||||||||
NR121256 | 424892 | 774 | 858.0 | 861.8 | 3.8 | 1.9 | 7.5 | Cap Very Deep | ||||||||
NR121256 | 424922 | 971 | 1107.0 | 1108.5 | 1.5 | 34.8 | 6.9 | ODM Deep | ||||||||
NR121256 | 424926 | 995 | 1134.0 | 1144.5 | 10.5 | 1.2 | 6.7 | ODM Deep | ||||||||
NR121260 | 425451 | 358 | 376.5 | 378.0 | 1.5 | 10.0 | 88.6 | Cap Deep | ||||||||
NR121260 | 425452 | 374 | 388.5 | 402.0 | 13.5 | 1.1 | 4.0 | Cap Deep | ||||||||
NR121260 | 425520 | 778 | 856.5 | 859.5 | 3.0 | 4.4 | 1.8 | 17 Deep | ||||||||
NR121263 | 425189 | 769 | 853.0 | 854.5 | 1.5 | 20.6 | 5.3 | ODM Deep | ||||||||
NR121263 | 425192 | 806 | 896.5 | 899.5 | 3.0 | 5.6 | 2.4 | ODM Deep | ||||||||
NR121270 | 425094 | 419 | 489.9 | 498.0 | 8.1 | 4.7 | 21.2 | Cap Deep | ||||||||
NR121273 | 425359 | 182 | 196.5 | 222.0 | 25.5 | 2.5 | 2.3 | ODM | ||||||||
NR121273 | 425345 | 255 | 271.5 | 313.5 | 42.0 | 1.1 | 2.5 | ODM | ||||||||
NR121273 | 425332 | 336 | 373.5 | 399.0 | 25.5 | 0.6 | 1.3 | ODM | ||||||||
NR121273 | 425319 | 425 | 478.5 | 495.0 | 16.5 | 2.7 | 1.4 | ODM | ||||||||
NR121286 | 425580 | 90 | 63.0 | 147.0 | 84.0 | 2.9 | 3.0 | ODM | ||||||||
INCL | 425582 | 79 | 87.0 | 97.5 | 10.5 | 13.3 | 4.9 | ODM | ||||||||
NR121286 | 425568 | 150 | 165.0 | 190.5 | 25.5 | 1.5 | 1.2 | ODM | ||||||||
NR121286 | 425551 | 245 | 286.5 | 297.0 | 10.5 | 5.7 | 4.4 | ODM | ||||||||
INCL | 425550 | 249 | 295.5 | 297.0 | 1.5 | 33.6 | 23.7 | ODM | ||||||||
NR121287 | 425627 | 646 | 687.0 | 696.0 | 9.0 | 3.1 | 2.7 | 17 Deep | ||||||||
INCL | 425627 | 647 | 691.5 | 694.5 | 3.0 | 7.0 | 3.3 | 17 Deep |
*Note: Holes were drilled for geotechnical purposes, with different naming convention. |