LONDON, UNITED KINGDOM–(Marketwire – June 20, 2012) – Cluff Gold (“Cluff Gold” or the “Company”) (AIM:CLF)(TSX:CFG), the dual AIM/TSX-listed West African focused gold mining company, is pleased to announce significant sulphide drilling results from its Yaoure Project in Côte d’Ivoire.
Highlights
26.50m at 1.53 g/t Au from 28.50m in hole YDD0031
22.06m at 2.54 g/t Au from 31.44m in hole YDD0033
18.40m at 1.45 g/t Au from 24.67m in hole YDD0039
10.13m at 7.15 g/t Au from 57.77m in hole YDD0048
4.93m at 21.82 g/t Au from 170.4m in hole YDD0036
2.28m at 20.49 g/t Au from 34.34m in hole YDD0037
20.25m at 3.55 g/t Au from 186.97m in hole YDD0041
6.10m at 3.62 g/t from 200.10m and 2.00m at 24.14 g/t Au from 227.84m in hole YDD0045
26.07m at 2.23 g/t from 188.64m and 5.65m at 4.41 g/t Au from 222.41m in hole YDD0047
Peter Spivey, Chief Executive of Cluff Gold, commented:
“These results reinforce our continued confidence in the Yaoure gold project. The location of the project, situated close to existing infrastructure, means that the cost base for development is much lower than other projects located in West Africa. Yaoure is fast becoming a major component in delivering our stated strategy for becoming a mid-tier gold producer.”
Yaoure gold deposit
Yaoure is a typical mesothermal, quartz-carbonate vein-style gold deposit hosted by Early Proterozoic (Birimian) basaltic metavolcanics and granodiorite intrusions, at lower greenschist facies metamorphic grade. Ore in the two moderately east-dipping main shear zones is significantly enhanced by an array of structurally-controlled, auriferous quartz veins(1).
The Yaoure Central pit covers only a third of a substantial +200ppb gold in soil anomaly stretching over 3.0km within the Mount Yaoure exploitation permit. In addition to the three diamond drill rigs currently focusing on Yaoure Central, the Company is continuing exploration along a separate NW-trending 2.2km long soil anomaly, from Angovia 2 to Kongonza, with one RAB drilling rig and one RC drilling rig. The current measured and indicated resources for the Kongonza prospect total 78,000 oz(1). An upgrade of this resource is planned for Q3 based on an additional 5000m of RC drilling and 1100m of diamond core drilling (6 holes).
The favourable infrastructure in the area including access via sealed roads from Abidjan to within a few kilometres of the mine, easy access to water, and most importantly, cheap hydro-electric power from the nearby Kossou barrage, make Yaoure an ideal third operation in the Cluff Gold portfolio. It provides the opportunity to establish the Company as a mid-tier producer from the development of its existing assets.
Drilling strategy
The drilling results announced today focus on the sulphide potential of Yaoure Central, where the current sulphide measured and indicated resources total 292,000 ounces (5.6Mt at 1.6g/t)(2). This mineral resource estimate is based on previous RC drilling typically extending down to about 100m below the original surface (60m below the current pit floor).
The first phase of diamond drilling at Yaoure Central totalled 1,967m over 23 drill holes collared within the existing Yaoure Central pit: 13 holes testing steep NNE (N50-70E) structures of which 11 results were previously reported; and 10 holes testing the main north-south trending structures, dipping at 30 degrees to the east, of which 2 results were previously reported. These two previously announced results on the north-south trending structures confirmed the width and grade of the main mineralised zone (the Main Zone) reported from historic RC results (30m at 3.64g/t), the aggregate composite results being 28.37m at 3.24 g/t from 35.30m in YDD0021 and 31.60m at 1.57 g/t from 36.80m in YDD0014. These results are updated in Appendix 1 to include Metallic Screen Fire Assays. The remaining results for the 10 holes from phase 1 are reported today in Appendix 2.
Subsequently, an additional 23 holes totalling 6,442m were drilled in phase 2, mainly testing the continuity of the north-south trending structures, which dip to the east at between 25 and 45 degrees, over a 900m strike length and up to 340m across strike. The second phase of holes were all drilled to the west from the east of the current pit, with a typical spacing of 100m and stepping back between about 100m and 340m. The results from 18 of the 23 phase 2 holes are reported in Appendix 3; results have not yet been received for the remaining 5 holes (holes YDD00040, 43, 46, 49 and 51).
A 20 hole, 8000m programme (Phase 3), mainly on a 200m grid spacing, was recently started with the objective of outlining the extent of the open-pittable sulphide resources in the Yaoure Central area, over an area of 1.9 km in a N-S direction by up to 0.9 km in an E-W direction. This will also encompass the Compagnie Minière d’Afrique (CMA) pits to the east. CMA reportedly extracted some 1.9 million tonnes (Mt) of oxide ore from 1999 to 2003 with a mean plant feed grade of 3.9 g/t from a series of three open pits which extended to a maximum depth of 40m below surface. The first four deep holes of the phase 3 programme, totalling 2043m and testing underneath the CMA pits, have been completed and assays are awaited.
A map showing the location of the Yaoure project and the various prospects thereon, together with a drilling map and section, is set out on the Company’s website at www.cluffgold.com.
Results
The highlight of the Phase 2 results is the discovery of significant new near-surface mineralisation in the 200-250m gap between the Cluff Gold pit to the west and the CMA North pit to the east. Hence mineralisation extends over a width on surface of at least 650m in an east-west direction.
New near-surface mineralisation in the gap has been discovered in holes 30, 31, 33, 39 and 48. Significant composite intersections, including aggregated composite intersections without internal dilution restrictions where considered appropriate, are:
YDD0030 | 8.50m at 2.47 g/t Au from 12.50m |
11.35m at 1.86 g/t Au from 35.00m | |
YDD0031 | 13.50m at 0.76 g/t Au from 0.00m |
8.50m at 3.11 g/t Au from 28.50m | |
14.00m at 0.94 g/t Au from 41.00m | |
(aggregate: 26.50m at 1.53 g/t Au from 28.50m) | |
YDD0033 | 4.76m at 1.18 g/t Au from 31.44m |
10.80m at 4.61 g/t Au from 42.70m | |
(aggregate: 22.06m at 2.54 g/t Au from 31.44m) | |
YDD0039 | 8.80m at 2.49 g/t Au from 24.67m |
7.07m at 0.54 g/t Au from 36.00m | |
(aggregate: 18.40m at 1.40 g/t Au from 24.67m) | |
YDD0048 | 10.13m at 7.15 g/t Au from 57.77m |
Significant intercepts in holes targeting known mineralisation in the pit at depth to the east include:
YDD0030 | 5.82m at 3.19 g/t Au from 213.89m |
YDD0033 | 8.21m at 1.09 g/t Au from 87.60m |
6.54m at 3.61 g/t Au from 99.74m | |
(aggregate: 18.68m at 1.76 g/t Au from 87.60m) | |
YDD0036 | 4.93m at 21.82 g/t Au from 170.4m |
YDD0037 | 2.28m at 20.49 g/t Au from 34.34m |
YDD0041 | 20.25m at 3.55 g/t Au from 186.97m |
YDD0045 | 6.10m at 3.62 g/t Au from 200.10m |
2.00m at 24.14 g/t Au from 227.84m | |
YDD0047 | 26.07m at 2.23 g/t Au from 188.64m |
5.65m at 4.41 g/t Au from 222.41m |
Logging of oriented core indicates that mineralisation occurs in an array of veins and structures – with a wide range of attitudes in addition to the two trends expected (structures striking N-S and dipping at moderate (25-45) degrees to the east and steep structures striking N50-70E). A detailed structural interpretation is in progress to obtain a better understanding of the mineralisation and to assist the Company in optimising its drill programme.
Hole YDD0035, collared at the north end of the current pit, is important in that it discovered mineralisation at depth to the west of the pit, including: 10.99m at 0.91 g/t Au from 197.13m. Further drilling will test this new extension to the north.
The other results reported here are for the remaining first phase holes drilled from within the Yaoure Central North pit and include two holes (YDD0012 and YDD0013) on the E-W structures and eight holes (YDD0022 to YDD0029) on the main N-S structure.
This drilling confirms the presence of gold in multiple intersections in both the E-W and N-S structures. Of significance is the intersection of a Lower Zone in hole YDD0022: an aggregate intersection of 36.68m at 1.32 g/t Au from 99.41m. Results for the main N-S structure indicate a more complex structure, both down-dip and along strike, than previously indicated.
Metallurgy
Metallurgical testing has been carried out on two composite samples from holes YDD0014 and 21, considered to be representative of mineralisation seen to date. The sulphide ore leached easily with high gold recoveries (95-97%) and without high reagent consumptions. Physical characteristics are for the most part also attractive in terms of milling power requirement. The fact that there is a significant gravity-recoverable portion will serve to further enhance processing parameters.
Outlook
These results continue to confirm the potential for a large sulphide deposit underlying the oxide deposits at Yaoure. The Company has therefore recently decided to increase the number of diamond drill rigs on site to from three to four, in order to more rapidly test the upside potential, stepping out along the entire 1.9km strike length of the target area as well as testing up to 0.9 km across strike for parallel ore bodies. A further 19,000m of diamond core drilling is budgeted for the remainder of 2012 utilising up to four diamond drill rigs. The strategy is to define an inferred resource during 2012 which can be upgraded to measured and indicated through subsequent in-fill drilling.
An airborne magnetic survey has recently been completed covering the Company’s entire 367 square kilometre exploration and exploitation permits. This, in conjunction with a remote sensing imagery interpretation, will be used to help define exploration targets outside of the presently identified area of geochemical anomalies and ensure that the entire permit areas are appropriately explored.
About Cluff Gold
Cluff Gold is a gold developer-producer with assets in West Africa. The Company generates significant cash flow through its Kalsaka gold mine in Burkina Faso, where the production profile has been enhanced by the recent acquisition of the neighbouring Sega project. The Company remains focused on its objective of becoming a mid-tier producer through the development of its wholly-owned Baomahun project in Sierra Leone, which is expected to contribute an additional 135,000oz of gold per annum, with significant exploration potential along strike. In addition, the Company is also exploring the significant sulphide potential at its Yaoure project in Côte d’Ivoire. With its experience of bringing new mines into production and a project pipeline spanning Burkina Faso, Côte d’Ivoire and Mali, the Company aims to further increase its production profile with its highly prospective exploration work across all assets. For more information, please visit www.cluffgold.com.
This report includes certain “forward-looking information” within the meaning of applicable Canadian securities legislation.
All statements other than statements of historical fact included in this report, including, without limitation, the positioning of the Company for future success, statements regarding exploration, drilling results, resource calculations and potential future production at Yaoure, and future capital plans and objectives of Cluff Gold, are forward-looking information that involve various risks and uncertainties. There can be no assurance that such statements will prove to be accurate and actual results and future events could differ materially from those anticipated in such statements. Important factors that could cause actual results to differ materially from Cluff Gold’s expectations include, among others, the Company’s ability to delineate sufficient sulphide resources for the development of a CIL/CIP operation, risks related to international operations, the actual results of current exploration and drilling activities, changes in project parameters as plans continue to be refined as well as future price of gold. Although Cluff Gold has attempted to identify important factors that could cause actual results to differ materially, there may be other factors that cause results not to be as anticipated, estimated or intended. There can be no assurance that such statements will prove to be accurate as actual results and future events could differ materially from those anticipated in such statements. Accordingly, readers should not place undue reliance on forward-looking statements. Cluff Gold does not undertake to update any forward-looking statements that are included herein, except in accordance with applicable securities laws.
The diamond drilling programme at Yaoure was undertaken by an independent drilling contractor. Drill cores for assaying were taken at a maximum of two metre intervals and were cut with a diamond saw with one-half of the core placed in sealed bags and sent to the SGS sample preparation facility in Yamoussoukro, Côte d’Ivoire. The core samples were then crushed down to minus 2 mm, split with half the sample then being pulverised down to 85% passing 75 microns. About 200g of the pulverised sample was then shipped to the SGS Laboratory in Tarkwa, in Ghana, an independent laboratory to the Company, where the samples were analysed for gold by fire assay using a 50 g sample. Two holes were analysed at Intertek Minerals Ltd in Accra, Ghana, using the same sample protocol. As part of the Company’s QA/QC procedures, internationally recognised standards, duplicates and blanks were inserted and check assays were submitted to Intertek in Ghana.
Peter Brown is a “Qualified Person” within the definition of National Instrument 43-101 and has verified the data disclosed in this release, including sampling, analytical and test data underlying the information contained herein, and reviewed and approved the information contained within this announcement. Mr Brown (MIMMM) is the Group Exploration Manager.
References
(1) | Detailed geology, descriptions of Yaoure Central (previously Prospect 4) and other exploration prospects at Angovia, and other exploration information can be found in the Company’s NI43-101 report Technical Review of Angovia Gold Mine, Mount Yaoure, Côte d’Ivoire, as prepared by SRK Consulting, dated October 2008 and available on SEDAR. Resource estimation has been subsequently updated for production and exploration changes in Cluff Gold’s 2010 Annual Report. |
(2) | Encompassed within the 169,000oz (3.4Mt at 1.6g/t) in measured resources and 123,000oz (2.2Mt at 1.7g/t) in indicated resources set out in the Company’s 2010 Annual Report. |
Appendix 1: Phase 1 Results (previously released but now updated with Metallic Screen Fire Assay where available)
Hole ID | From (m) |
To (m) |
Interval (1)(m) |
Gold (g/t) |
UTM East |
UTM North |
Elevation UTM RL |
Azimuth | Dip | |
YDD0001 | 7 | 9 | 2 | 4.98 | 220648 | 777342 | 214 | 180 | -60 | |
24.2 | 28 | 3.8 | 0.99 | |||||||
48.7 | 62.9 | 14.2 | 1.87 | |||||||
YDD0002 | 27 | 30 | 3 | 2.62 | 220648 | 777375 | 215 | 180 | -60 | |
43 | 46 | 3 | 1.3 | |||||||
48.35 | 53 | 4.65 | 0.72 | |||||||
76 | 83 | 7 | 1.01 | |||||||
YDD0003 | 25.78 | 29.15 | 3.37 | 0.75 | 220662 | 777359 | 215 | 180 | -55 | |
32.05 | 35.15 | 3.1 | 4.93 | (4) | ||||||
42 | 45.55 | 3.55 | 97.6 | (4) | ||||||
55.45 | 76.5 | 21.05 | 2.62 | (4) | ||||||
YDD0004 | 2.9 | 5.7 | 2.8 | 13.33 | (4) | 220661 | 777406 | 211 | 360 | -60 |
27.22 | 44.52 | 17.3 | 2.28 | (4) | ||||||
50.06 | 53 | 2.94 | 0.81 | |||||||
55.39 | 57.84 | 2.45 | 0.91 | |||||||
65.3 | 68 | 2.7 | 0.56 | |||||||
70.05 | 74.62 | 4.57 | 0.99 | |||||||
YDD0005 | 0 | 5 | 5 | 0.65 | 220641 | 777426 | 208 | 360 | -50 | |
13 | 27.28 | 14.28 | 1.67 | (4) | ||||||
YDD0006 | 4 | 7 | 3 | 0.83 | 220641 | 777438 | 208 | 360 | -50 | |
YDD0007 | 10 | 11 | 1 | 4.81 | (3) | 220638 | 777503 | 206 | 360 | -50 |
YDD0008 | 5.93 | 12.3 | 6.37 | 0.57 | 220686 | 777361 | 212 | 180 | -55 | |
15.98 | 18.7 | 2.72 | 0.9 | |||||||
31.9 | 45.15 | 13.25 | 9.22 | (4) | ||||||
YDD0009 | 49.3 | 50.63 | 1.33 | 1.6 | (3) | 220711 | 777361 | 212 | 180 | -55 |
YDD0010 | 25.78 | 27.85 | 2.07 | 0.53 | 220691 | 777415 | 209 | 360 | -60 | |
37.75 | 43.4 | 5.65 | 1.76 | |||||||
46 | 48 | 2 | 1.68 | |||||||
62.74 | 73.15 | 10.41 | 1.89 | (4) | ||||||
YDD0011 | 38.39 | 42.1 | 3.71 | 1.36 | 220736 | 777443 | 202 | 360 | -60 | |
45.7 | 50.42 | 4.72 | 1.11 | (4) | ||||||
53.1 | 56.06 | 2.96 | 0.67 | |||||||
60.62 | 62.94 | 2.32 | 0.77 | |||||||
YDD0014 | 36.8 | 68.4 | 31.6 | 1.57 | (2), (4) | 220787 | 777411 | 202 | 270 | -60 |
including | 36.8 | 41.45 | 4.65 | 2.48 | ||||||
and | 43.75 | 49.41 | 5.66 | 2.73 | ||||||
or | 52.8 | 57.95 | 5.15 | 2.33 | (4) | |||||
and | 63 | 68.4 | 5.4 | 0.88 | ||||||
73.35 | 75.44 | 2.09 | 1.02 | |||||||
YDD0021 | 35.3 | 63.67 | 28.37 | 3.24 | (2), (4) | 220796 | 777487 | 194 | 270 | -60 |
including | 35.3 | 40.7 | 5.4 | 1.93 | ||||||
and | 45.73 | 58.15 | 12.42 | 1.96 | ||||||
and | 60.63 | 63.67 | 3.04 | 19.03 | (4) | |||||
87.03 | 89.75 | 2.72 | 1 | |||||||
97.7 | 104.18 | 6.48 | 0.61 | |||||||
122 | 124.21 | 2.21 | 0.43 |
1) | Interval lengths are not true widths. Composite intersections are based on a minimum width of 2m and a cut-off of 0.4 g/t gold. Internal dilution of up to 2.00m at less than 0.4 g/t has been allowed for continuity. |
2) | Aggregated composite intersections for YDD014 and YDD021. Internal dilution of greater than 2.00m at less than 0.4 g/t has been allowed – 5.05m for YDD0014-Main and 5.03 m for YDD0021-Main. |
3) | No intersection greater than 2m. Significant intersection in hole shown. |
4) | Intersection includes a Metallic Screen Fire Assay. All samples with visible gold or returning >10 g/t are reassayed by 500g Metallic Screen Fire Assay (MSFA). Where a MSFA is available, this has been used in the calculation of the intersection rather than the original 50g Fire Assay, regardless of whether the MSFA is higher or lower than the original 50g Fire Assay. |
Appendix 2: Remaining Phase 1 Results which have previously not been released
Hole ID | From (m) |
To (m) |
Interval (1)(m) |
Gold (g/t) |
UTM East |
UTM North |
Elevation UTM RL |
Azimuth | Dip | |
YDD0012 | 1.5 | 20 | 18.5 | 0.64 | 220710 | 777439 | 204 | 360 | -60 | |
27.35 | 31.93 | 4.58 | 1.31 | |||||||
35.87 | 42.4 | 6.53 | 1.32 | |||||||
44.6 | 49.8 | 5.2 | 0.84 | |||||||
53.56 | 57.55 | 3.99 | 0.85 | |||||||
61.35 | 65.55 | 4.2 | 2.7 | |||||||
YDD0013 | 1.5 | 5 | 3.5 | 0.66 | 220710 | 777519 | 200 | 360 | -60 | |
13.65 | 20.39 | 6.74 | 2.65 | |||||||
25.74 | 31.12 | 5.38 | 0.57 | |||||||
35.71 | 42.76 | 7.05 | 1.14 | |||||||
YDD0022 | 39.57 | 44.87 | 5.3 | 1.86 | 20894 | 7325 | 195 | 270 | -60 | |
99.41 | 136.09 | 36.68 | 1.32 | (2), (4) | ||||||
including | 99.41 | 109.1 | 9.69 | 2.66 | ||||||
and | 116.73 | 119.08 | 2.35 | 2.32 | ||||||
and | 122.63 | 126.25 | 3.62 | 2.15 | (4) | |||||
and | 131.97 | 136.09 | 4.12 | 1.85 | ||||||
YDD0023 | 54.16 | 58.18 | 4.02 | 1.51 | 20892 | 7248 | 198 | 270 | -60 | |
70.35 | 76.69 | 6.34 | 1.18 | |||||||
107.06 | 109.63 | 2.57 | 0.48 | |||||||
120.04 | 122.46 | 2.42 | 1.46 | |||||||
YDD0024 | 4.72 | 11.28 | 6.56 | 2.23 | 20825 | 7349 | 196 | 270 | -60 | |
YDD0025 | 8.9 | 11.24 | 2.34 | 2.6 | 20823 | 7425 | 194 | 270 | -60 | |
YDD0026 | 46.18 | 50.04 | 3.86 | 0.81 | 20820 | 7450 | 199 | 270 | -60 | |
64.46 | 71.28 | 6.82 | 0.73 | |||||||
81.22 | 90.27 | 9.05 | 0.67 | |||||||
98.73 | 106.43 | 7.7 | 0.63 | |||||||
YDD0027 | 28.85 | 40.78 | 11.93 | 1.22 | 20895 | 7275 | 194 | 270 | -60 | |
61.66 | 63.76 | 2.1 | 1.5 | |||||||
115.84 | 123.97 | 8.13 | 1.06 | |||||||
YDD0028 | 7.5 | 10.35 | 2.85 | 2.06 | 20832 | 7400 | 194 | 270 | -60 | |
43.43 | 47.74 | 4.31 | 1.47 | |||||||
98.73 | 101.15 | 2.42 | 1.33 | |||||||
YDD0029 | 0 | 6.5 | 6.5 | 0.81 | 20840 | 7374 | 194 | 270 | -60 | |
24.71 | 26.81 | 2.1 | 1.15 | |||||||
62.93 | 66.65 | 3.72 | 2.21 |
1) | Interval lengths are not true widths. Composite intersections are based on a minimum width of 2m and a cut-off of 0.4 g/t gold. Internal dilution of up to 2.00m at less than 0.4 g/t has been allowed for continuity. |
2) | Aggregated composite intersection for YDD0022. Internal dilution of 7.63m has been allowed. |
4) | Intersection includes a Metallic Screen Fire Assay. All samples with visible gold or returning >10 g/t are reassayed by 500g Metallic Screen Fire Assay (MSFA). Where a MSFA is available, this has been used in the calculation of the intersection rather than the original 50g Fire Assay, regardless of whether the MSFA is higher or lower than the original 50g Fire Assay. |
Appendix 3: Phase 2 Results
As at 11 June, assays were outstanding for 5 holes – YDD0040, 43, 46, 49 and 51. It is not anticipated that results from these outstanding 10 holes (2 testing the E-W structures and 8 testing the N-S structure) will differ significantly from those announced herein.
Hole ID | From (m) |
To (m) |
Interval (1)(m) |
Gold (g/t) |
UTM East |
UTM North |
Elevation UTM RL |
Azimuth | Dip | |
YDD0030 | 12.5 | 21 | 8.5 | 2.47 | (4) | 21015 | 7300 | 239 | 270 | -60 |
35 | 46.35 | 11.35 | 1.86 | |||||||
66.35 | 68.35 | 2 | 0.63 | |||||||
100.51 | 107.46 | 6.95 | 0.65 | |||||||
127.94 | 137 | 9.06 | 1.3 | |||||||
150.74 | 153.78 | 3.04 | 0.65 | |||||||
213.89 | 219.71 | 5.82 | 3.19 | (4) | ||||||
YDD0031 | 0 | 13.5 | 13.5 | 0.76 | 21015 | 7400 | 237 | 270 | -60 | |
28.5 | 55 | 26.5 | 1.53 | (2) | ||||||
including | 28.5 | 37 | 8.5 | 3.11 | ||||||
and | 41 | 55 | 14 | 0.94 | ||||||
68.92 | 71.92 | 3 | 1.68 | |||||||
116.38 | 118.67 | 2.29 | 0.59 | |||||||
121.62 | 126.42 | 4.8 | 1.1 | |||||||
176.12 | 180.18 | 4.06 | 0.43 | |||||||
YDD0032 | 2 | 5 | 3 | 0.5 | 220926 | 777386 | 241 | 270 | -60 | |
47.66 | 51.67 | 4.01 | 1.9 | |||||||
77.01 | 79.56 | 2.55 | 0.64 | |||||||
82.76 | 86.27 | 3.51 | 0.7 | |||||||
232.63 | 236.64 | 4.01 | 0.6 | |||||||
YDD0033 | 4.2 | 6.2 | 2 | 0.77 | 21127 | 7300 | 245 | 270 | -60 | |
31.44 | 53.5 | 22.06 | 2.54 | (2), (4) | ||||||
including | 31.44 | 36.2 | 4.76 | 1.18 | ||||||
and | 42.7 | 53.5 | 10.8 | 4.61 | (4) | |||||
87.6 | 106.28 | 18.68 | 1.76 | (2) | ||||||
including | 87.6 | 95.81 | 8.21 | 1.09 | ||||||
and | 99.74 | 106.28 | 6.54 | 3.61 | ||||||
115.74 | 118.76 | 3.02 | 0.43 | |||||||
120.54 | 122.56 | 2.02 | 6.33 | (4) | ||||||
132.41 | 161 | 28.59 | 0.77 | (2) | ||||||
including | 132.41 | 135.75 | 3.34 | 0.55 | ||||||
and | 141.33 | 145.92 | 4.59 | 2.36 | ||||||
and | 148.1 | 151.4 | 3.3 | 0.74 | ||||||
and | 155.08 | 161 | 5.92 | 0.89 | ||||||
167.34 | 172.17 | 4.83 | 0.81 | |||||||
179.65 | 183.63 | 3.98 | 0.46 | |||||||
203.62 | 211.16 | 7.54 | 0.84 | |||||||
YDD0034 | 85.32 | 87.39 | 2.07 | 0.65 | 220860 | 777686 | 235 | 270 | -60 | |
108.63 | 112.8 | 4.17 | 2.9 | |||||||
142.81 | 146.99 | 4.18 | 0.73 | |||||||
181 | 184.45 | 3.45 | 2.22 | |||||||
YDD0035 | 171.36 | 174.38 | 3.02 | 0.87 | 220759 | 777785 | 229 | 270 | -60 | |
186.74 | 188.75 | 2.01 | 2 | |||||||
191.46 | 194.29 | 2.83 | 1.79 | |||||||
197.13 | 208.12 | 10.99 | 0.91 | |||||||
214.78 | 217.36 | 2.58 | 0.63 | |||||||
232.69 | 236.2 | 3.51 | 1.32 | |||||||
YDD0036 | 100.58 | 103.19 | 2.61 | 3.18 | 220885 | 777284 | 223 | 270 | -60 | |
105.9 | 108.59 | 2.69 | 4.14 | |||||||
123.29 | 126.22 | 2.93 | 0.82 | |||||||
170.4 | 175.33 | 4.93 | 21.82 | |||||||
YDD0037 | 34.34 | 37.62 | 2.28 | 20.49 | 220932 | 777186 | 220 | 270 | -60 | |
78.77 | 83.02 | 4.25 | 1.28 | |||||||
155.3 | 158.75 | 3.45 | 1.19 | |||||||
162.15 | 166.7 | 4.55 | 0.82 | |||||||
194.23 | 196.23 | 2 | 1.49 | |||||||
YDD0038 | 40.87 | 43.59 | 2.72 | 3.79 | 220906 | 777086 | 225 | 270 | -60 | |
85.75 | 87.76 | 2.01 | 3.98 | |||||||
224.01 | 226.21 | 2.2 | 0.98 | |||||||
252.09 | 255.19 | 3.1 | 2.26 | |||||||
YDD039 | 24.67 | 43.07 | 18.4 | 1.45 | (2) | |||||
including | 24.67 | 33.47 | 8.8 | 2.49 | 221037 | 777587 | 242 | 270 | -60 | |
and | 36 | 43.07 | 7.07 | 0.54 | ||||||
70.92 | 73.37 | 2.45 | 0.83 | |||||||
75.71 | 77.71 | 2 | 0.73 | |||||||
87.86 | 90.56 | 2.7 | 0.4 | |||||||
92.61 | 95.41 | 2.8 | 1.38 | |||||||
99.03 | 102.18 | 3.15 | 0.54 | |||||||
177.23 | 183.32 | 6.09 | 1.42 | |||||||
233.52 | 236.85 | 3.33 | 2.53 | |||||||
239.55 | 241.59 | 2.04 | 1.77 | |||||||
283.66 | 285.68 | 2.02 | 0.53 | |||||||
296.24 | 298.3 | 2.06 | 0.42 | |||||||
YDD0041 | 16.7 | 24.55 | 7.85 | 0.69 | 221038 | 777286 | 250 | 270 | -60 | |
33.55 | 40.3 | 6.75 | 1.64 | |||||||
126.13 | 130.13 | 4 | 1.13 | |||||||
157.77 | 166.69 | 8.92 | 1.24 | |||||||
180.77 | 182.97 | 2.2 | 0.49 | |||||||
186.97 | 207.22 | 20.25 | 3.55 | (4) | ||||||
228.32 | 230.34 | 2.02 | 0.4 | |||||||
236.99 | 242.06 | 5.07 | 3.18 | |||||||
245.35 | 253 | 7.65 | 2.13 | |||||||
312.23 | 316.23 | 4 | 0.49 | |||||||
YDD0042 | 84.99 | 87.61 | 2.62 | 0.91 | 221038 | 777187 | 253 | 270 | -60 | |
281.75 | 285.86 | 4.11 | 0.5 | |||||||
YDD0044 | 3.5 | 9.1 | 5.6 | 0.86 | 220987 | 777486 | 242 | 270 | -60 | |
22.66 | 26.66 | 4 | 1.04 | |||||||
37.45 | 40.45 | 3 | 13.3 | |||||||
111.11 | 116.76 | 5.65 | 2.47 | |||||||
136.37 | 139.99 | 3.62 | 2.39 | |||||||
143.55 | 151.64 | 8.09 | 1.84 | |||||||
YDD0045 | 132.86 | 138.58 | 5.72 | 2.78 | 220926 | 777336 | 242 | 270 | -60 | |
154.7 | 157.67 | 2.97 | 4.03 | (4) | ||||||
159.81 | 164.77 | 4.96 | 0.96 | |||||||
172.22 | 179.96 | 7.74 | 0.46 | |||||||
191.8 | 195.7 | 3.9 | 3.15 | |||||||
200.1 | 206.2 | 6.1 | 3.62 | (4) | ||||||
227.84 | 229.84 | 2 | 24.14 | (4) | ||||||
248.05 | 252.31 | 4.26 | 1.29 | |||||||
YDD0047 | 12.1 | 16.1 | 4 | 0.97 | 221025 | 777687 | 238 | 270 | -60 | |
143.04 | 146.62 | 3.58 | 2.42 | |||||||
166.93 | 146.62 | 2.05 | 1.91 | |||||||
172.86 | 174.86 | 2 | 0.78 | |||||||
177.66 | 180.71 | 3.05 | 0.77 | |||||||
188.64 | 214.71 | 26.07 | 2.23 | |||||||
222.41 | 228.06 | 5.65 | 4.41 | |||||||
232.56 | 234.56 | 2 | 0.60 | |||||||
260.9 | 263.43 | 2.53 | 0.90 | |||||||
266.9 | 270.51 | 3.61 | 0.55 | |||||||
YDD0048 | 57.77 | 67.9 | 10.13 | 7.15 | 221087 | 777587 | 242 | 270 | -60 | |
82.47 | 85.53 | 3.06 | 0.88 | |||||||
91.15 | 94.09 | 2.94 | 1.61 | |||||||
96.67 | 99.64 | 2.97 | 0.58 | |||||||
147.19 | 155.53 | 8.34 | 1 | |||||||
203.85 | 208.16 | 4.31 | 1.01 | |||||||
283.44 | 288.99 | 5.55 | 0.81 | |||||||
298.73 | 301.73 | 3 | 0.4 | |||||||
305.16 | 308.16 | 3 | 2.9 | |||||||
337.29 | 342.24 | 4.95 | 1.86 | |||||||
YDD0050 | 13.5 | 18.57 | 5.07 | 1.21 | 220989 | 776987 | 249 | 270 | -60 | |
103.45 | 107.42 | 3.97 | 3.82 | (4) | ||||||
140.07 | 142.08 | 2.01 | 0.77 | |||||||
173.94 | 176.04 | 2.1 | 1.32 | |||||||
183 | 186.99 | 3.99 | 0.5 | |||||||
YDD0052 | 33.45 | 35.54 | 2.09 | 2.87 | 220802 | 777434 | 198 | 90 | -85 |
1) | Interval lengths are not true widths. Composite intersections are based on a minimum width of 2m and a cut-off of 0.4 g/t gold. Internal dilution of up to 2.00m at less than 0.4 g/t has been allowed for continuity. |
2) | Aggregated composite intersections for YDD0032 and YDD0039. Internal dilution of greater than 2.00m at less than 0.4 g/t has been allowed – 4.00m in YDD0031, 6.50m, 3.93m and 5.58m respectively in YDD0033 and 2.53m in YDD0039. |
4) | All samples with visible gold or returning >10 g/t are being reassayed by 500g Metallic Screen Fire Assay (MSFA). Where a MSFA is available, this has been used in the calculation of the intersection rather than the original 50g Fire Assay, regardless of whether the MSFA is higher or lower than the original 50g Fire Assay. |
NO REGULATORY AUTHORITY HAS APPROVED OR DISAPPROVED THE CONTENT OF THIS PRESS RELEASE.
Cluff Gold plc
John McGloin
Chairman
+44 (0)20 7340 9790
www.cluffgold.com
Cluff Gold plc
Peter Spivey
Chief Executive
+44 (0)20 7340 9790
Cluff Gold plc
Carrie Lun
Investor Relations Manager
+44 (0)20 7340 9790
Canaccord Genuity Limited
(Nominated Adviser & Broker, London)
John Prior
+44 (0)20 7523 8350
Canaccord Genuity Limited
