CHARTS: The coming critical minerals trade war is BRICS short of a load "While a large number of countries around the world continue to talk about securing raw material supply, China is actually doing something about it." Frik Els | December 24, 2024 | 1:11 pm
Solar, EVs and a big exit from coal: 2024’s good climate news Solar capacity around the world was rolled out at a record pace, as bargain panel prices helped countries deploy cleaner energy. Bloomberg News | December 24, 2024 | 4:55 am
Gold price steadies as traders focus on uncertain 2025 rate path Gold has hit successive records this year and is set to close 2024 more than 25% higher. Bloomberg News | December 24, 2024 | 4:36 am
Video: Silver needs smoother path to production for energy transition, miners say Solar panels contain twice as much silver today than they did five years ago. Northern Miner Staff | December 23, 2024 | 9:32 am
Savannah to speed up Portugal lithium project, dismisses doubts over price and demand Reuters | December 19, 2024 | 7:04 am
Activist Palliser pushes Rio Tinto to review dual listing Cecilia Jamasmie | December 19, 2024 | 4:05 am
Comments
dbanici
Persistent Dust Control for Mining Industry
http://www.dirtglue.com/dustless/?x=AA101