TORONTO, ONTARIO–(Marketwire – Sept. 26, 2011) – Romios Gold Resources Inc. (TSX VENTURE:RG)(OTCBB:RMIOF)(FRANKFURT:D4R) (“Romios” or the “Company”) is pleased to announce assay results from the initial portion of the 2011 drill program on the Trek Property in northwestern British Columbia. The property is located 12.0 km southeast of the Galore Creek copper-gold-silver porphyry deposit and adjacent to the Galore Creek Mining Corporation’s proposed mill and tailings facilities.
A new mineralized area has been discovered below the North Zone within pyrite-chalcopyrite-tetrahedrite cemented breccias. Results from drill hole TRK11-32, the first of the three drill holes (TRK11-24, TRK11-32 and TRK11-33) that have encountered the breccias to date, intersected a 22.1 metre (72.5 feet) zone that assayed 1.25% Cu, 22.43 g/t Ag and 0.05 g/t Au. Within this intersection, a 6.25 metre (20.51 feet) section assayed 2.01% Cu, 39.46 g/t Ag and 0.06 g/t Au. Chalcopyrite is pervasive throughout the hole and a number of zones of sulphide mineralization were encountered at shallower depths (see Table 1 herein), which supports management’s belief that the Trek Property hosts a large, well mineralized porphyry system. Assay results are pending from drill holes TRK11-24 and TRK11-33 which, when combined with hole TRK11-32, have outlined a strike length of the new breccia of 255 metres (836 feet) to date.
Currently, holes TRK11-34 and TRK11-35 are being drilled to enlarge the new copper-silver-gold breccia zone which appears to coincide with several large magnetotelluric anomalies identified in the 2010 Titan24 geophysical survey (see Press Release dated November 4, 2010). Based on the high incidence of sulphide minerals in the drill core, Romios’ management is optimistic about the forthcoming assays of the additional intersections of the mineralized breccias in holes TRK11-24 and TRK11-33 that will be announced after they have been received and reviewed by the Company’s technical staff.
Fourteen holes totalling 7,342 metres (24,088 feet) in length have been drilled on the Trek property to date. As previously reported, two of these (holes TRK11-25 and TRK11-26) were not completed due to difficult drilling conditions. Subsequently, holes TRK11-29 and TRK11-30were also abandoned because of intensely fractured ground, a normal condition in the area, before reaching their targets. Hole TRK11-27intersected a 125.02 metre (410.17 feet) zone which averaged 0.14% Cu, 0.23 g/t gold and 1.75 g/t Ag. Only partial assays have been received to date for TRK11-31.
The two drill holes currently in progress (TRK11-34 and TRK11-35) are part of the 12 holes drilled in the vicinity of the North Zone. Two additional holes (holes TZ11-01 and TZ11-02) were drilled at the Tangle Zone and intersected numerous zones of copper-silver-gold mineralization (see Table 1) but are inconsistent with the calibre of the mineralization encountered in the earlier surface sampling. Further drilling is being considered at the Tangle Zone.
Sulphide mineralization has been intersected in all of the drill holes to date, the most significant of which occurs within and below the North Zone. Tom Drivas, President of Romios, stated: “We are very pleased with the results of the 2011 drill program that we have received to date and look forward to additional assays which we anticipate receiving shortly.”
Hole descriptions for the completed drill holes for the 2011 season on the Trek Property can be found in a recent Press Release issued on August 16, 2011. Assay results to date have been received for 3,500 metres (11,483 feet) of drill core. Weighted assay composites from the initial results are shown below in Table 1.
Table 1. Weighted assay summaries for the results received to date. [Complete= Assays received for entire hole; Partial= Assays incomplete; Lost = Hole was lost prior to reaching target depth. Cu- Copper, Au- Gold, Ag- Silver, Cd- Cadmium, Co- Cobalt, Mn- Manganese, Mo- Molybdenum, Pb- Lead, Zn- Zinc].
Hole ID | Zone | From (m) |
To (m) |
Total (m) |
Total (ft) |
Cu % |
Au g/t |
Ag g/t |
Other |
TRK11-24 | Zone 1 | 29.48 | 34.35 | 4.87 | 15.98 | 0.11 | 0.14 | 0.36 | |
(partial) | Including | 30.65 | 32.75 | 2.10 | 6.89 | 0.16 | 0.26 | 0.47 | |
Zone 2 | 57.10 | 59.10 | 2.00 | 6.56 | 0.14 | 0.10 | 0.20 | ||
Zone 3 | 107.20 | 108.60 | 1.40 | 4.59 | 0.20 | 0.11 | 1.20 | ||
TRK11-25 | Zone 1 | 27.00 | 52.10 | 25.10 | 82.35 | 0.02 | 0.14 | 0.21 | |
(complete, lost) | Including | 43.25 | 46.76 | 3.51 | 11.52 | 0.02 | 0.37 | 0.17 | |
TRK11-26 | Zone 1 | 11.06 | 14.46 | 3.40 | 11.15 | 0.08 | 0.09 | 0.21 | |
(complete, lost) | Zone 2 | 26.81 | 27.37 | 0.56 | 1.84 | 0.18 | 0.20 | 1.00 | |
TRK11-27 | Zone 1 | 17.80 | 20.75 | 2.95 | 9.68 | 0.28 | 0.01 | 1.32 | |
(complete) | Zone 2 | 26.20 | 58.85 | 32.65 | 107.12 | 0.02 | 0.14 | 0.65 | |
Including | 41.90 | 44.25 | 2.35 | 7.71 | 0.03 | 0.37 | 0.50 | ||
Zone 3 | 91.60 | 216.62 | 125.02 | 410.17 | 0.14 | 0.23 | 1.75 | ||
Including | 92.90 | 93.55 | 0.65 | 2.13 | 3.83 | 1.12 | 24.60 | ||
Within | 92.90 | 96.15 | 3.25 | 10.66 | 0.85 | 1.09 | 7.88 | ||
Zone 3a | 126.07 | 127.00 | 0.93 | 3.05 | 1.98 | 0.16 | 12.60 | 0.065 % Co | |
Zone 3b | 141.00 | 216.62 | 75.62 | 248.10 | 0.13 | 0.26 | 1.84 | ||
Including | 148.10 | 148.30 | 0.20 | 0.66 | 5.09 | 2.11 | 64.40 | 0.56% Zn, 65 ppm Cd | |
and Including | 169.90 | 170.20 | 0.30 | 0.98 | 1.95 | 2.14 | 30.40 | ||
Within | 144.65 | 170.20 | 25.55 | 83.83 | 0.14 | 0.48 | 2.07 | ||
and Including | 184.91 | 185.25 | 0.34 | 1.12 | 1.78 | 1.28 | 28.10 | ||
Zone 3c | 258.24 | 260.41 | 2.17 | 7.12 | 0.40 | 0.18 | 4.01 | ||
Including | 260.15 | 260.41 | 0.26 | 0.85 | 1.55 | 0.90 | 15.10 | ||
Zone 4 | 290.46 | 291.11 | 0.65 | 2.13 | 0.55 | 0.26 | 8.70 | ||
Including | 290.84 | 291.11 | 0.27 | 0.89 | 0.63 | 0.35 | 11.10 | ||
Zone 5 | 379.66 | 427.30 | 47.64 | 156.30 | 0.15 | 0.11 | 1.22 | ||
Including | 391.00 | 399.23 | 8.23 | 27.00 | 0.31 | 0.08 | 1.74 | ||
and Including | 400.80 | 427.30 | 26.50 | 86.94 | 0.10 | 0.14 | 1.02 | ||
TRK11-28 | Zone 1 | 60.35 | 68.50 | 8.15 | 26.78 | 0.15 | 0.10 | 0.48 | |
(complete) | Including | 62.00 | 62.50 | 0.50 | 1.65 | 0.56 | 0.30 | 2.50 | |
Zone 2 | 91.65 | 104.80 | 13.15 | 43.21 | 0.09 | 0.08 | 0.29 | ||
Zone 3 | 113.80 | 128.95 | 15.15 | 49.78 | 0.12 | 0.11 | 2.37 | ||
Zone 4 | 139.42 | 141.55 | 2.13 | 7.00 | 0.10 | 0.06 | 9.13 | 0.12% Zn | |
Zone 5 | 185.00 | 192.60 | 7.60 | 24.97 | 0.31 | 0.28 | 1.77 | ||
Zone 6 | 200.20 | 214.15 | 13.95 | 45.83 | 0.15 | 0.09 | 0.36 | ||
Zone 7 | 231.12 | 260.43 | 29.31 | 96.30 | 0.08 | 0.08 | 0.47 | ||
Including | 255.80 | 258.77 | 2.97 | 9.76 | 0.17 | 0.22 | 0.75 | ||
Zone 8 | 321.80 | 322.41 | 0.61 | 2.01 | 0.04 | 0.01 | 16.80 | ||
Zone 9 | 426.79 | 430.02 | 3.23 | 10.61 | 0.06 | 0.06 | 8.64 | 0.11% Zn | |
Including | 426.79 | 427.21 | 0.42 | 1.38 | 0.42 | 0.38 | 12.80 | ||
Zone 10 | 445.07 | 447.14 | 2.07 | 6.81 | 0.01 | 0.02 | 21.10 | 0.11% Zn | |
Zone 11 | 558.76 | 562.65 | 3.89 | 12.78 | 0.02 | 0.01 | 4.92 | 0.17% Zn | |
Zone 12 | 589.68 | 601.84 | 12.16 | 39.95 | 0.07 | 0.01 | 3.35 | ||
Zone 13 | 662.56 | 724.51 | 61.95 | 203.54 | 0.02 | 0.02 | 3.58 | ||
Including | 666.19 | 667.34 | 1.15 | 3.79 | 0.06 | 0.06 | 33.10 | 0.11% Zn | |
and Including | 710.16 | 711.40 | 1.24 | 4.08 | 0.04 | 0.04 | 18.20 | 0.10% Zn | |
TRK11-29 | no samples | ||||||||
(lost) | |||||||||
TRK11-30 | no samples | ||||||||
(lost) | |||||||||
TRK11-31 | Zone 1 | 349.74 | 358.55 | 8.81 | 28.90 | 0.03 | 0.03 | 5.26 | 0.22% Zn, 0.10% Pb |
(partial) | Including | 352.65 | 356.45 | 3.80 | 12.47 | 0.02 | 0.05 | 9.15 | 0.37% Zn, 0.18% Pb |
Zone 2 | 376.80 | 391.65 | 14.85 | 48.72 | 0.12 | 0.09 | 1.62 | ||
Zone 3 | 482.08 | 482.80 | 0.72 | 2.36 | 0.27 | 0.16 | 2.50 | ||
TRK11-32 | Zone 1 | 39.00 | 52.85 | 13.85 | 45.44 | 0.15 | 0.12 | 0.42 | |
(complete) | Including | 44.85 | 45.10 | 0.25 | 0.82 | 3.85 | 4.12 | 12.10 | |
Zone 2 | 88.65 | 88.90 | 0.25 | 0.82 | 0.07 | 0.02 | 44.80 | ||
Zone 3 | 166.70 | 177.10 | 10.40 | 34.12 | 0.10 | 0.13 | 0.61 | ||
Zone 4 | 233.78 | 238.06 | 4.28 | 14.04 | 0.23 | 0.10 | 1.89 | ||
Including | 235.68 | 236.83 | 1.15 | 3.77 | 0.44 | 0.18 | 3.50 | ||
Zone 5 | 305.78 | 310.74 | 4.96 | 16.27 | 0.10 | 0.13 | 1.53 | ||
Zone 6 | 359.45 | 384.00 | 24.55 | 80.54 | 0.29 | 0.14 | 3.87 | ||
Including | 367.63 | 379.83 | 12.2 | 40.03 | 0.37 | 0.19 | 5.67 | ||
Within | 373.87 | 374.55 | 0.68 | 2.23 | 1.39 | 0.25 | 21.00 | ||
Zone 8 | 395.58 | 396.85 | 1.27 | 4.17 | 0.78 | 0.44 | 8.10 | ||
Zone 9 | 423.26 | 424.06 | 0.80 | 2.62 | 0.51 | 0.39 | 3.80 | ||
Zone 10 | 494.83 | 495.13 | 0.30 | 0.98 | 0.60 | 0.42 | 5.10 | ||
Zone 11 | 615.90 | 616.30 | 0.40 | 1.31 | 0.57 | 0.22 | 6.50 | ||
Breccia Zone (Main) | 727.16 | 749.30 | 22.14 | 72.64 | 1.25 | 0.05 | 22.43 | 0.12% Zn, 0.29% Mn | |
Including | 733.22 | 734.41 | 1.19 | 3.90 | 2.47 | 0.07 | 78.40 | 0.92% Zn, 0.61% Mn | |
Within | 733.22 | 739.47 | 6.25 | 20.51 | 2.01 | 0.06 | 39.46 | 0.24% Zn, 0.21% Mn | |
And Including | 748.35 | 748.73 | 0.38 | 1.25 | 4.61 | 0.10 | 65.20 | 0.11% Mn | |
Zone 13 | 750.08 | 750.50 | 0.42 | 1.38 | 0.42 | 0.01 | 9.40 | 0.16% Zn, 0.84% Mn | |
Breccia (Secondary) | 790.83 | 810.16 | 19.33 | 63.42 | 0.13 | 0.07 | 0.71 | ||
Including | 807.56 | 808.03 | 0.47 | 1.54 | 0.59 | 0.31 | 2.80 | ||
TZ11-01 | Zone 1 | 38.80 | 44.06 | 5.26 | 17.25 | 0.16 | 0.09 | 1.12 | |
(complete) | Including | 38.80 | 41.24 | 2.44 | 8.00 | 0.31 | 0.14 | 1.68 | |
Zone 2 | 72.42 | 73.32 | 0.90 | 2.95 | 0.07 | 0.02 | 49.40 | ||
Zone 3 | 76.22 | 83.90 | 7.68 | 25.19 | 0.17 | 0.12 | 2.30 | ||
Including | 76.22 | 78.97 | 2.75 | 9.02 | 0.32 | 0.24 | 4.60 | ||
Zone 4 | 112.99 | 117.32 | 4.33 | 14.20 | 0.60 | 0.27 | 8.13 | ||
Including | 114.68 | 117.32 | 2.64 | 8.66 | 0.86 | 0.40 | 12.47 | ||
Zone 5 | 139.20 | 153.34 | 14.14 | 46.38 | 0.13 | 0.09 | 0.40 | ||
Zone 6 | 261.34 | 265.29 | 3.95 | 12.96 | 0.07 | 0.06 | 0.27 | ||
Zone 7 | 267.24 | 275.08 | 7.84 | 25.72 | 0.15 | 0.03 | 1.13 | ||
Zone 8 | 338.40 | 339.45 | 1.05 | 3.44 | 0.01 | 0.15 | 0.40 | ||
Zone 9 | 411.75 | 412.37 | 0.62 | 2.03 | 0.03 | 0.09 | 0.90 | ||
Zone 10 | 443.48 | 460.17 | 16.69 | 54.74 | 0.09 | 0.07 | 1.89 | ||
Including | 447.18 | 448.42 | 1.24 | 4.07 | 0.25 | 0.14 | 7.00 | ||
and Including | 451.19 | 452.63 | 1.44 | 4.72 | 0.02 | 0.22 | 1.40 | ||
Zone 13 | 469.40 | 469.92 | 0.52 | 1.71 | 0.03 | 0.12 | 2.80 | 0.15% Zn | |
Zone 14 | 486.76 | 491.93 | 5.17 | 16.96 | 0.25 | 0.19 | 9.45 | ||
Including | 486.76 | 488.96 | 2.20 | 7.22 | 0.53 | 0.33 | 19.30 | 322 ppm Mo | |
Zone 15 | 508.38 | 509.24 | 0.86 | 2.82 | 0.10 | 0.20 | 8.50 | 0.12% Zn | |
TZ11-02 | Zone 1 | 18.93 | 24.50 | 5.57 | 18.27 | 0.17 | 0.09 | 1.03 | |
(complete) | Including | 22.92 | 24.50 | 1.58 | 5.18 | 0.30 | 0.13 | 2.10 | |
Zone 2 | 40.18 | 42.35 | 2.17 | 7.12 | 0.17 | 0.10 | 0.80 | ||
Zone 3 | 62.41 | 68.77 | 6.36 | 20.87 | 0.12 | 0.09 | 1.66 | ||
Including | 63.41 | 63.77 | 0.36 | 1.18 | 0.57 | 0.46 | 10.10 | ||
Within | 63.41 | 65.23 | 1.82 | 5.97 | 0.25 | 0.18 | 3.52 | ||
Zone 4 | 77.41 | 77.73 | 0.32 | 1.05 | 0.09 | 0.81 | 1.70 | ||
Zone 5 | 214.46 | 216.80 | 2.34 | 7.68 | 0.02 | 0.09 | 0.64 | ||
Including | 214.46 | 215.40 | 0.94 | 3.08 | 0.02 | 0.13 | 1.30 | ||
Zone 6 | 216.80 | 219.35 | 2.55 | 8.37 | 0.05 | 0.03 | 1.99 | ||
Zone 7 | 228.83 | 231.50 | 2.67 | 8.76 | 0.12 | 0.08 | 2.56 | 0.28% Zn | |
Including | 230.75 | 231.50 | 0.75 | 2.46 | 0.04 | 0.10 | 2.70 | 0.82% Zn | |
Zone 8 | 241.70 | 250.02 | 8.32 | 27.30 | 0.13 | 0.13 | 0.85 | ||
Including | 243.90 | 245.04 | 1.14 | 3.74 | 0.56 | 0.45 | 3.50 | ||
Zone 9 | 367.30 | 369.45 | 2.15 | 7.05 | 0.17 | 0.13 | 0.57 | ||
Including | 368.35 | 368.85 | 0.50 | 1.64 | 0.41 | 0.36 | 1.20 |
QA/QC
As a matter of procedure, all intervals of drill core were split in the field using an electric-powered core saw, bagged and sealed for delivery to ALS Chemex Laboratories in Terrace for analysis. In addition to the laboratory’s quality control program, a rigorous on-site quality assurance and quality control program was implemented which involves the insertion of blanks, standards and duplicates to ensure reliable assay results.
The technical information contained in this press release has been prepared by Mr. Thomas Skimming, P.Eng., Vice-President, Exploration and a Director of Romios Gold Resources Inc. and a Qualified Person as defined by National Instrument 43-101.
A map showing the location of the historic drilling, the drill holes completed and in progress during the 2011 exploration program, a full listing of all individual assays received, and additional information can be found on our website at www.romios.com.
About Romios Gold Resources Inc.
Romios Gold Resources Inc., a progressive Canadian mineral exploration company established in 1995, is headquartered in Toronto and is actively engaged in precious and base metal exploration across North America with a primary focus on gold, silver and copper. Romios has significant property interests in British Columbia, Ontario, Quebec and Nevada. The Company is undertaking extensive exploration work on its Galore Creek area properties in British Columbia, which are centrally located between Galore Creek Mining Corporation’s large copper-gold-silver deposit and Barrick’s high grade gold mine at Eskay Creek.
Exchange Listings and Symbols: (TSX VENTURE:RG)(OTCBB:RMIOF)(FRANKFURT:D4R)
Cautionary Note Regarding Forward-Looking Statements: This Press Release contains forward-looking statements that involve risks and uncertainties, which may cause actual results to differ materially from the statements made. When used in this document, the words “may”, “would”, “could”, “will”, “intend”, “plan”, “anticipate”, “believe”, “estimate”, “expect” and similar expressions are intended to identify forward-looking statements. Such statements reflect our current views with respect to future events and are subject to such risks and uncertainties. Many factors could cause our actual results to differ materially from the statements made, including those factors discussed in filings made by us with the Canadian securities regulatory authorities. Should one or more of these risks and uncertainties, such actual results of current exploration programs, the general risks associated with the mining industry, the price of gold and other metals, currency and interest rate fluctuations, increased competition and general economic and market factors, occur or should assumptions underlying the forward looking statements prove incorrect, actual results may vary materially from those described herein as intended, planned, anticipated, or expected. We do not intend and do not assume any obligation to update these forward-looking statements, except as required by law. Shareholders are cautioned not to put undue reliance on such forward-looking statements.
Neither TSX Venture Exchange nor its Regulation Services Provider (as that term is defined in the policies of the TSX Venture Exchange) accepts responsibility for the adequacy or accuracy of this release.