February 05, 2026 | 09:02 am
Silver is now trading at 35% below last month's all-time high.
MINING.COM TV
January 23, 2026 | 10:40 am
January 28, 2026 | 12:22 pm
January 20, 2026 | 11:55 am
January 27, 2026 | 05:00 am
January 13, 2026 | 06:27 pm
January 15, 2026 | 04:13 am
January 09, 2026 | 03:39 pm
Glencore boss Gary Nagle has called it the most obvious deal in mining.
February 05, 2026 | 06:30 pm
February 05, 2026 | 06:20 pm
February 05, 2026 | 06:19 pm
February 05, 2026 | 06:07 pm
February 05, 2026 | 05:28 pm
February 05, 2026 | 05:08 pm
February 05, 2026 | 04:50 pm
February 05, 2026 | 04:49 pm
{{ post.date }}
The new Mining Power Rankings are live. Vote for the sector’s leaders in each of the Large-, Small-, and Micro-Cap leagues.